Home Page


Illinois Valley YMCA Dolphin Swim Team Records

Girls 8 & U
Girls 09-10
Girls 11-12
Girls 13-14
Girls 15-21
Dolphin at Night with the Stars
Boys 8 & U
Boys 09-10
Boys 11-12
Boys 13-14
Boys 15-21



YARDS - GIRLS 8 & U Top of Page


Age Group Swimming Event Time Date Record Holder Location


8 & U 025 Free 15.92 03/06/1999 Angie Augspols Northwest Districts

8 & U 050 Free 35.08 12/01/1989 J. Shane

8 & U 100 Free 1:28.02 01/25/2003 Mindy Taliani ILVY/STRY @ DCST

8 & U 025 Back 19.00 02/08/2003 Mindy Taliani ILVY @ DIXON Meet

8 & U 025 Breast 21.22 12/01/1986 B. Grundy

8 & U 025 Fly 17.37 03/13/1999 Sarah Patyk IL State Championships

8 & U 100 IM 1:36.20 01/25/2003 Mindy Taliani ILVY/STRY @ DCST

8 & U 100 Free Relay 1:13.57 03/13/1999 Selena Waido IL State Championships

Allison Hrasch

Sarah Patyk

Angie Augspols

8 & U 100 Medley Relay 1:23.52 12/01/1979 S. Harminson

R. Robinson

A. Scoma

C. Stoutner



YARDS - GIRLS 09-10 Top of Page


Age Group Swimming Event Time Date Record Holder Location


09-10 050 Free 29.00 12/01/1997 Cassie Kelley

09-10 100 Free 1:08.86 03/29/2003 Selena Waido Midwest Regionals

09-10 200 Free 2:41.45 02/13/1999 Alyssa McNally ILVY KNCY@STRY

09-10 500 Free 7:23.13 02/21/2003 Selena Waido 500 Yard Challenge

09-10 050 Back 35.30 12/01/1997 Cassie Kelley

09-10 100 Back 1:21.58 03/27/2004 Taylor Fauth Midwest Regionals

09-10 050 Breast 40.89 12/01/1997 Cassie Kelley

09-10 100 Breast 1:45.27 11/21/1998 Toby Flahaven

09-10 050 Fly 33.99 12/01/1997 Cassie Kelley

09-10 100 IM 1:18.17 03/15/2003 Selena Waido State Championships

09-10 200 Free Relay 2:16.20 12/01/1997 Sarah Foote

Lynnette Happ

Kalie Judge

Cassie Kelley

09-10 200 Medley Relay 2:41.08 12/01/1997 Sarah Foote

Lynnette Happ

Kalie Judge

Cassie Kelley



YARDS - GIRLS 11-12 Top of Page


Age Group Swimming Event Time Date Record Holder Location


11-12 050 Free 27.43 03/27/1999 Cassie Kelley Midwest Regionals

11-12 100 Free 1:00.50 01/20/2007 Brittnie Dean Streator @ ILVY

11-12 200 Free 2:17.08 02/17/2007 Brittnie Dean Streator/Ottawa @ ILVY

11-12 500 Free 6:25.26 02/18/2007 Brittnie Dean DCST Open

11-12 1000 Free 13:45.71 01/28/2007 Brittnie Dean Latoff Distance Meet

11-12 1650 Free 23:03.92 02/17/2007 Brittnie Dean Streator/Ottawa @ ILVY

11-12 050 Back 31.85 01/10/1999 Cassie Kelley Jingle Bell Invite

11-12 100 Back 1:11.93 02/18/2007 Brittnie Dean DCST Open

11-12 200 Back 2:47.27 01/28/2007 Brittnie Dean Latoff Distance Meet

11-12 050 Breast 37.54 01/27/2007 Brittnie Dean Ottawa @ ILVY

11-12 100 Breast 1:24.72 01/13/2007 Brittnie Dean Belvidere @ ILVY

11-12 200 Breast 3:12.12 01/28/2007 Brittnie Dean Latoff Distance Meet

11-12 050 Fly 31.11 01/23/1999 Cassie Kelley ILVY@JETS

11-12 100 Fly 1:16.50 01/13/2007 Brittnie Dean Belvidere @ ILVY

11-12 100 IM 1:11:08 02/18/2007 Brittnie Dean DCST Open

11-12 200 IM 2:36.49 02/10/2007 Brittnie Dean Dixon @ ILVY

11-12 200 Free Relay 2:00.58 02/24/2007 Ali Braboy NW District Championships

Emily Grace

Keirnan Truckenbrod

Brittnie Dean

11-12 200 Medley Relay 2:19.64 03/01/2008 Claire Grace District Championships

Jasmine Kerley

Olivia Rhoades

Katie Olson



YARDS - GIRLS 13-14 Top of Page


Age Group Swimming Event Time Date Record Holder Location


13-14 050 Free 26.51 03/16/2008 Brittnie Dean State Championships

13-14 100 Free 58.03 03/29/2008 Brittnie Dean Midwest Regionals

13-14 200 Free 2:11.96 02/16/2008 Brittnie Dean Streator/Ottawa @ ILVY

13-14 500 Free 5:54.33 03/29/2008 Brittnie Dean Midwest Regionals

13-14 1000 Free 12:17.33 02/24/2008 Brittnie Dean DCST Open

13-14 1650 Free 25:29.81 02/17/2007 Gabby Dhesse Streator/Ottawa @ ILVY

13-14 100 Back 1:08.54 03/29/2008 Brittnie Dean Midwest Regionals

13-14 200 Back 2:32.32 12/07/2007 Brittnie Dean Schroeder Invitational

13-14 100 Breast 1:14.72 03/02/2003 Maggie Faber District Championships

13-14 200 Breast 3:02.36 01/15/2000 Kalie Judge Winter Lightning

13-14 100 Fly 1:07.10 03/01/2008 Brittnie Dean District Championships

13-14 200 Fly 2:48.15 02/24/2008 Brittnie Dean DCST Open

13-14 100 IM 1:08.50 02/24/2008 Brittnie Dean DCST Open

13-14 200 IM 2:26.05 03/16/2008 Brittnie Dean State Championships

13-14 400 IM 6:29.92 02/24/2008 Taylor Fauth DCST Open

13-14 200 Free Relay 1:56.68 03/01/2008 Ali Braboy District Championships

Emma Busken

Taylor Fauth

Brittnie Dean

13-14 200 Medley Relay 2:14.29 01/26/2008 Taylor Fauth Ottawa/McHenry @ ILVY

Keirnan Truckenbrod

Brittnie Dean

Emma Busken



YARDS - GIRLS 15-21 Top of Page


Age Group Swimming Event Time Date Record Holder Location


15-21 050 Free 26.15 01/26/2008 Jaimie Pearson Ottawa/McHenry @ ILVY

15-21 100 Free 58.51 01/26/2008 Jaimie Pearson Ottawa/McHenry @ ILVY

15-21 200 Free 2:10.00 11/07/1999 Sabrina Heumann Marlins II Classic

15-21 500 Free 5:53.51 01/15/2000 Sabrina Heumann Winter Lightning

15-21 1000 Free 12:30.96 02/17/2007 Jessica Schnaiter Streator/Ottawa @ ILVY

15-21 1650 Free 22:18.88 02/11/2006 Jaimie Pearson Distance Challenge

15-21 100 Back 1:03.30 03/10/2007 Jessica Schnaiter IL/MO Area Championships

15-21 200 Back 2:17.90 03/09/2007 Jessica Schnaiter IL/MO Area Time Trials

15-21 100 Breast 1:15.48 03/12/2005 Maggie Faber State Championships

15-21 100 Fly 1:08.04 11/07/1999 Sabrina Heumann Early Bird

15-21 200 Fly 2:31.34 02/24/2008 Jessica Schnaiter DCST Open

15-21 200 IM 2:23.47 03/10/2007 Jessica Schnaiter IL/MO Area Championships

15-21 400 IM 5:01.84 03/29/2008 Jessica Schnaiter Midwest Regionals

15-21 200 Free Relay 1:52.08 01/20/2007 Allison Hrasch Streator @ ILVY

Jessica Schnaiter

Madelyn Stephens

Jaimie Pearson

15-21 400 Free Relay 4:27.97 01/24/2004 Ashley Skowronski ILVY/STRY @ DeKalb

Maggie Faber

Ashley Sudaj

Jaimie Pearson

15-21 200 Medley Relay 2:04.73 03/01/2008 Jessica Schnaiter State Championships

Gabby Dhesse

Allison Hrasch

Jaimie Pearson



YARDS - BOYS 8 & U Top of Page


Age Group Swimming Event Time Date Record Holder Location


8 & U 025 Free 15.11 12/01/1983 T. Blake

8 & U 050 Free 33.17 03/16/2003 Sam Lucas State Championships

8 & U 100 Free 1:29.75 02/24/2008 Noah Dean DCST Open

8 & U 500 Free 7:39.41 02/21/2003 Sam Lucas 500 Yard Challenge

8 & U 025 Back 18.31 03/29/2003 Sam Lucas Midwest Regionals

8 & U 025 Breast 19.42 12/01/1994 Kristopher Doyle

8 & U 050 Breast 1:05.48 01/07/2001 Joey Argubright Jingle Bell Invitational

8 & U 025 Fly 16.35 03/01/2003 Sam Lucas District Championships

8 & U 100 IM 1:23.26 03/29/2003 Sam Lucas Midwest Regionals

8 & U 100 Free Relay 1:05.27 03/17/2002 Sam Lucas State Championships

Brandon Roadhouse

Ethan Brandner

Joey Argubright

8 & U 100 Medley Relay 1:14.42 03/17/2002 Ethan Brandner State Championships

Sam Lucas

Joey Argubright

Brandon Roadhouse



YARDS - BOYS 09-10 Top of Page


Age Group Swimming Event Time Date Record Holder Location


09-10 050 Free 28.98 03/15/2008 Jarret Olson State Championships

09-10 100 Free 1:05.87 03/15/2008 Jarret Olson State Championships

09-10 200 Free 2:38.60 02/24/2008 Michael Glenn DCST Open

09-10 500 Free 7:16.39 02/21/2003 Brandon Roadhouse 500 Yard Challenge

09-10 050 Back 35.12 02/26/2005 Sam Lucas District Championships

09-10 100 Back 1:19.74 03/29/2003 Alan Augspols Midwest Regionals

09-10 200 Back 2:59.51 02/24/2008 Michael Glenn DCST Open

09-10 050 Breast 39.13 03/07/1998 Zachary Hammerich

09-10 100 Breast 2:44.52 11/21/1998 Zachary Strickler

09-10 050 Fly 33.54 03/15/2008 Jarret Olson State Championships

09-10 100 Fly 1:41.32 02/15/2004 Joey Argubright DCST Open

09-10 100 IM 1:17.29 02/26/2005 Sam Lucas District Championships

09-10 200 Free Relay 2:10.56 03/13/2004 Joey Argubright State Championships

Ethan Brandner

Sam Lucas

Brandon Roadhouse

09-10 200 Medley Relay 2:31.55 12/01/1978 T. Querciagrossa

P. Taylor

J. Toner

D. Wall



YARDS - BOYS 11-12 Top of Page


Age Group Swimming Event Time Date Record Holder Location


11-12 050 Free 26.44 12/01/1997 Nathaniel Foote

11-12 100 Free 58.13 12/01/1997 Nathaniel Foote

11-12 200 Free 2:18.79 01/20/2007 Sam Lucas Streator @ ILVY

11-12 500 Free 6:35.98 02/12/2000 Zachary Hammerich ILVY @ Streator

11-12 1000 Free 14:05.08 02/11/2006 Sam Lucas Distance Challenge

11-12 1650 Free 25:09.43 02/11/2006 Ethan Brandner Distance Challenge

11-12 050 Back 30.72 02/24/2007 Sam Lucas NW District Championships

11-12 100 Back 1:10.96 03/25/2006 Ethan Brandner Midwest Regionals

11-12 050 Breast 34.37 03/18/2000 Zachary Hammerich State Championships

11-12 100 Breast 1:17.33 02/20/2000 Zachary Hammerich DCST Time Trials

11-12 200 Breast 2:57.32 01/15/2000 Zachary Hammerich Winter Lightning

11-12 050 Fly 30.98 02/25/2006 Ethan Brandner District Championships

11-12 100 Fly 1:13.62 04/01/2000 Zachary Hammerich Midwest Regionals

11-12 100 IM 1:09.49 04/01/2000 Zachary Hammerich Midwest Regionals

11-12 200 IM 2:32.16 02/24/2007 Sam Lucas NW District Championships

11-12 200 Free Relay 2:05.71 01/28/2006 Ethan Brandner Ottawa @ ILVY

Sam Lucas

Brandon Roadhouse

Anthony Scholle

11-12 200 Medley Relay 2:15.58 03/11/2006 Sam Lucas State Championships

Ethan Brandner

Joey Argubright

Brandon Roadhouse



YARDS - BOYS 13-14 Top of Page


Age Group Swimming Event Time Date Record Holder Location


13-14 050 Free 24.40 03/27/2004 Trevor Hastings Midwest Regionals

13-14 100 Free 54.39 04/06/2002 Zachary Hammerich Midwest Regionals

13-14 200 Free 1:58.23 03/02/2002 Zachary Hammerich NW District Champs

13-14 500 Free 5:36.53 12/08/2001 Zachary Hammerich Brett Stone Invit

13-14 1000 Free 11:45.69 02/10/2002 Zachary Hammerich Annual Chicago Dist

13-14 1650 Free 21:40.55 02/15/2004 Trevor Hastings DCST Open

13-14 100 Back 1:01.35 04/06/2002 Zachary Hammerich Midwest Regionals

13-14 200 Back 2:14.48 04/06/2002 Zachary Hammerich Midwest Regionals

13-14 100 Breast 1:09.11 03/17/2002 Zachary Hammerich Ill Boys State

13-14 200 Breast 2:33.26 02/17/2002 Zachary Hammerich DCST Time Trials

13-14 100 Fly 1:03.07 03/17/2002 Zachary Hammerich Ill Boys State

13-14 200 Fly 2:27.26 02/17/2002 Zachary Hammerich DCST Time Trials

13-14 200 IM 2:15.35 04/06/2002 Zachary Hammerich Midwest Regionals

13-14 400 IM 4:55.14 02/17/2002 Zachary Hammerich DCST Time Trials

13-14 200 Free Relay 1:55.10 03/10/2007 Chase Redshaw IL/MO Area Championships

Joey Argubright

Anthony Scholle

Ethan Brandner

13-14 200 Medley Relay 2:09.54 02/24/2007 Andrew Gapinski NW District Championships

Ethan Brandner

Joey Argubright

Chase Redshaw



YARDS - BOYS 15-21 Top of Page


Age Group Swimming Event Time Date Record Holder Location


15-21 050 Free 22.66 03/04/2000 James Judge NW District Champ

15-21 100 Free 50.41 02/05/2000 James Judge Fab Fifties

15-21 200 Free 1:51.58 02/03/2007 Zachary Hammerich Rockford @ ILVY

15-21 500 Free 5:03.04 03/10/2007 Zachary Hammerich IL/MO Area Championships

15-21 1000 Free 10:55.03 02/17/2007 Zachary Hammerich Streator/Ottawa @ ILVY

15-21 1650 Free 17:44.53 03/02/2007 Zachary Hammerich USA Qualifying

15-21 100 Back 57.53 03/11/2006 Zachary Hammerich State Championships

15-21 200 Back 2:05.01 03/25/2006 Zachary Hammerich Midwest Regionals

15-21 100 Breast 1:02.15 03/02/2007 Zachary Hammerich USA Qualifying

15-21 200 Breast 2:16.50 03/02/2007 Zachary Hammerich USA Qualifying

15-21 050 Fly 25.50 04/02/2007 Zachary Hammerich National Time Trials

15-21 100 Fly 55.62 03/01/2008 Matthew Trump District Championships

15-21 200 Fly 2:11.62 12/01/2006 Zachary Hammerich Schroeder Invitational

15-21 200 IM 2:01.65 03/02/2007 Zachary Hammerich USA Qualifying

15-21 400 IM 4:23.84 03/10/2006 Zachary Hammerich State Distance Champs

15-21 200 Free Relay 1:39.87 01/20/2007 Matthew Trump Streator @ ILVY

Trevor Hastings

Brad Skowronski

Zachary Hammerich

15-21 400 Free Relay 3:47.05 02/19/2006 Zachary Hammerich DCST Open

Matthew Trump

Trevor Hastings

Bradley Skowronski

15-21 200 Medley Relay 1:47.74 03/10/2007 Bradley Skowronski IL/MO Area Championships

Zachary Hammerich

Matthew Trump