Girls - Qualifying Times - Girls
.
Boys - Qualifying Times - Boys

National State District 2007 YMCA Qualifying Times District State National
Qualifying Qualifying Qualifying . Qualifying Qualifying Qualifying
Time Time Time _____Age__________Event__________________ Time Time Time

. 00:16.69 00:20.09 08&Un 25 Yard Freestyle 00:20.09 00:16.59 .
. 00:20.39 00:24.49 08&Un 25 Yard Backstroke 00:24.99 00:20.79 .
. 00:22.69 00:27.29 08&Un 25 Yard Breaststroke 00:28.09 00:23.39 .
. 00:18.59 00:23.99 08&Un 25 Yard Butterfly 00:24.99 00:19.79 .
. 00:37.49 00:44.99 08&Un 50 Yard Freestyle 00:45.79 00:37.79 .
. 01:36.39 02:04.49 08&Un 100 Yard IM 02:07.59 01:41.69 .
. 01:17.79 one team 08&Un 100 Yard Freestyle Relay one team 01:21.79 .
. 01:28.89 one team 08&Un 100 Yard Medley Relay one team 01:35.89 .
. 00:31.49 00:36.39 09-10 50 Yard Freestyle 00:37.09 00:32.19 .
. 00:37.19 00:42.89 09-10 50 Yard BackStroke 00:44.19 00:38.09 .
. 00:41.89 00:48.19 09-10 50 Yard Breaststroke 00:50.29 00:43.69 .
. 00:35.79 00:41.49 09-10 50 Yard Butterfly 00:44.49 00:37.09 .
. 01:10.69 01:21.69 09-10 100 Yard Freestyle 01:24.29 01:12.49 .
. 01:19.99 01:32.79 09-10 100 Yard IM 01:36.99 01:24.29 .
. 02:19.69 one team 09-10 200 Yard Freestyle Relay one team 02:26.89 .
. 02:34.59 one team 09-10 200 Yard Medley Relay one team 02:46.49 .
00:25.29 00:28.59 00:32.89 11-12 50 Yard Freestyle 00:32.99 00:28.69 00:22.59
. 00:33.39 00:38.59 11-12 50 Yard BackStroke 00:39.49 00:34.19 .
. 00:37.09 00:42.69 11-12 50 Yard Breaststroke 00:43.69 00:37.99 .
. 00:31.59 00:36.59 11-12 50 Yard Butterfly 00:37.89 00:32.59 .
00:54.79 01:02.99 01:12.89 11-12 100 Yard Freestyle 01:14.19 01:04.49 00:49.19
01:57.49 02:18.99 02:40.29 11-12 200 Yard Freestyle 02:44.79 02:20.19 01:47.39
02:13.19 02:37.59 03:02.69 11-12 200 Yard IM 03:08.89 02:42.39 02:01.89
01:42.39 02:00.69 one team 11-12 200 Yard Freestyle Relay one team 02:11.39 01:31.29
01:54.99 02:16.29 one team 11-12 200 Yard Medley Relay one team 02:25.29 01:42.89
00:25.29 00:27.19 . 13-14 50 Yard Freestyle . 00:25.69 00:22.59
00:54.79 00:59.99 . 13-14 100 Yard Freestyle . 00:57.09 00:49.19
01:01.49 01:09.39 . 13-14 100 Yard BackStroke . 01:05.99 00:56.09
01:09.79 01:17.29 . 13-14 100 Yard Breaststroke . 01:14.69 01:02.89
01:00.59 01:08.79 . 13-14 100 Yard Butterfly . 01:05.39 00:54.39
01:57.49 02:10.89 . 13-14 200 Yard Freestyle . 02:06.89 01:47.39
02:13.19 02:29.59 . 13-14 200 Yard IM . 02:25.99 02:01.89
01:42.39 01:57.09 one team 13-14 200 Yard Freestyle Relay one team 01:56.69 01:31.29
01:54.99 02:12.59 one team 13-14 200 Yard Medley Relay one team 02:13.19 01:42.89
05:14.09 05:56.19 . 13-14 500 Yard Freestyle . 05:51.29 04:50.29
00:25.29 00:26.49 . 15-21 50 Yard Freestyle . 00:23.49 00:22.59
00:54.79 00:58.09 . 15-21 100 Yard Freestyle . 00:51.29 00:49.19
01:01.49 01:06.69 . 15-21 100 Yard BackStroke . 01:00.19 00:56.09
01:09.79 01:16.29 . 15-21 100 Yard Breaststroke . 01:07.69 01:02.89
01:00.59 01:05.59 . 15-21 100 Yard Butterfly . 00:58.59 00:54.39
01:57.49 02:06.99 . 15-21 200 Yard Freestyle . 01:55.89 01:47.39
02:13.19 02:25.69 . 15-21 200 Yard IM . 02:13.19 02:01.89
01:42.39 01:52.49 . 15-21 200 Yard Freestyle Relay . 01:50.49 01:31.29
01:54.99 02:09.89 one team 15-21 200 Yard Medley Relay one team 01:57.29 01:42.89
03:42.79 04:17.49 one team 15-21 400 Yard Freestyle Relay one team 03:57.29 03:19.89
04:09.09 15-21 400 Yard Medley Relay 03:43.99
08:01.09 15-21 800 Yard Free Relay 07:20.29
05:14.09 05:45.39 . 15-21 500 Yard Freestyle . 05:21.19 04:50.29
10:40.99 11:47.28 . 12&Over 1000 Yard Freestyle . 11:13.18 10:07.99
17:56.99 19:47.98 . 12&Over 1650 Yard Freestyle . 18:41.98 16:48.79
02:12.09 02:26.17 . 12&Over 200 Yard Backstroke . 02:14.73 02:01.59
02:30.29 02:46.19 . 12&Over 200 Yard Breaststroke . 02:31.78 02:17.39
02:14.19 02:29.25 . 12&Over 200 Yard Butterfly . 02:16.16 02:02.59
04:44.29 05:13.59 . 12&Over 400 Yard IM . 04:51.70 04:22.39

. Home Page


As of November 03, 2007

Created by Ralph J. Hastings