| Illinois Valley YMCA Dolphin Swim Team |
|
| |
| I.V. YMCA - Peru, IL |
|
| |
| Individual Top Times |
|
| |
| Times since: 01-Oct-03 |
| Illinois Valley YMCA Dolphins [ILVY] Coach: Rob McNally |
| Number of Top Times: All Show Yards Only |
| | Time | | P/F/S | | Event |
| |
| | Adams, Charley |
| | x37.15 | Y | | F | | 40 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | x45.90 | Y | | F | | 50 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | x46.64 | Y | | F | | 50 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 48.72 | Y | | F | | 50 | | Free | | 2/15/2004 | | DCST Open |
| | 50.19 | Y | | F | | 50 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | 50.24 | Y | | F | | 50 | | Free | | 2/22/2004 | | Junior District Championships |
| | x50.66 | Y | | F | | 50 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | x1:53.95 | Y | | F | | 100 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 2:02.95 | Y | | F | | 100 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | x46.60 | Y | | F | | 40 | | Back | | 1/31/2004 | | ILVY @ OTTY |
| | x53.41 | Y | | F | | 50 | | Back | | 2/14/2004 | | ILVY @ BVDY |
| | x55.71 | Y | | F | | 50 | | Back | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 57.23 | Y | | F | | 50 | | Back | | 2/15/2004 | | DCST Open |
| | 57.86 | Y | | F | | 50 | | Back | | 2/22/2004 | | Junior District Championships |
| | 59.94 | Y | | F | | 50 | | Back | | 11/22/2003 | | BVDY @ ILVY |
| | x51.70 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | 1:05.51 | Y | | F | | 50 | | Breast | | 2/15/2004 | | DCST Open |
| | 1:06.64 | Y | | F | | 50 | | Breast | | 2/22/2004 | | Junior District Championships |
| | 1:07.53 | Y | | F | | 50 | | Breast | | 2/7/2004 | | DIXN @ ILVY |
| | 1:13.03 | Y | | F | | 50 | | Breast | | 11/15/2003 | | ILVY @ STRY |
| | 1:14.17 | Y | | F | | 50 | | Breast | | 11/22/2003 | | BVDY @ ILVY |
| | 1:05.54 | Y | | F | | 50 | | Fly | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 1:07.54 | Y | | F | | 50 | | Fly | | 2/7/2004 | | DIXN @ ILVY |
| | 2:09.96 | Y | | F | | 100 | | IM | | 11/22/2003 | | BVDY @ ILVY |
| | Alleman, Kevin |
| | 31.59 | Y | | F | | 40 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | 43.38 | Y | | F | | 50 | | Free | | 1/10/2004 | | ILVY @ FVFY |
| | 43.69 | Y | | F | | 50 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 43.91 | Y | | F | | 50 | | Free | | 2/22/2004 | | Junior District Championships |
| | 47.13 | Y | | F | | 50 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 47.49 | Y | | F | | 50 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | x49.18 | Y | | F | | 50 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | x51.06 | Y | | F | | 50 | | Free | | 11/22/2003 | | BVDY @ ILVY |
| | 1:36.21 | Y | | F | | 100 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 1:37.82 | Y | | F | | 100 | | Free | | 1/10/2004 | | ILVY @ FVFY |
| | 1:40.26 | Y | | F | | 100 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | x1:43.01 | Y | | F | | 100 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | x1:58.46 | Y | | F | | 100 | | Free | | 11/22/2003 | | BVDY @ ILVY |
| | 38.97 | Y | | F | | 40 | | Back | | 1/31/2004 | | ILVY @ OTTY |
| | 51.90 | Y | | F | | 50 | | Back | | 1/10/2004 | | ILVY @ FVFY |
| | 53.28 | Y | | F | | 50 | | Back | | 1/3/2004 | | KEWE @ ILVY |
| | 53.55 | Y | | F | | 50 | | Back | | 2/7/2004 | | DIXN @ ILVY |
| | x56.08 | Y | | F | | 50 | | Back | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 1:01.65 | Y | | F | | 50 | | Back | | 11/22/2003 | | BVDY @ ILVY |
| | 1:01.78 | Y | | F | | 50 | | Back | | 11/15/2003 | | ILVY @ STRY |
| | 48.17 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | Argubright, Joey |
| | 15.23 | Y | | F | | 25 | | Free | | 2/15/2004 | | DCST Open |
| | 32.44 | Y | | DIST | P | | 50 | | Free | | 2/28/2004 | | Northwest District Championships |
| | 32.69 | Y | | DIST | F | | 50 | | Free | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 33.12 | Y | | DIST | F | | 50 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 33.16 | Y | | DIST | F | | 50 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 33.22 | Y | | DIST | F | | 50 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 33.48 | Y | | DIST | F | | 50 | | Free | | 1/4/2004 | | Jingle Bell Invitational |
| | 33.62 | Y | | DIST | F | | 50 | | Free | | 2/15/2004 | | DCST Open |
| | 34.34 | Y | | DIST | F | | 50 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 35.15 | Y | | DIST | F | | 50 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | 1:16.44 | Y | | DIST | F | | 100 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 1:17.23 | Y | | DIST | F | | 100 | | Free | | 1/4/2004 | | Jingle Bell Invitational |
| | 1:17.92 | Y | | DIST | F | | 100 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | x2:49.63 | Y | | F | | 200 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 39.11 | Y | | DIST | F | | 50 | | Back | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 39.67 | Y | | DIST | P | | 50 | | Back | | 2/28/2004 | | Northwest District Championships |
| | 41.16 | Y | | DIST | F | | 50 | | Back | | 2/15/2004 | | DCST Open |
| | 41.34 | Y | | DIST | F | | 50 | | Back | | 2/14/2004 | | ILVY @ BVDY |
| | 41.43 | Y | | DIST | F | | 50 | | Back | | 12/6/2003 | | Barbwire Invitational |
| | 42.43 | Y | | DIST | F | | 50 | | Back | | 11/22/2003 | | BVDY @ ILVY |
| | 46.29 | Y | | F | | 50 | | Back | | 11/1/2003 | | ILVY @ KEWE |
| | 1:25.57 | Y | | F | | 100 | | Back | | 2/15/2004 | | DCST Open |
| | 1:27.12 | Y | | F | | 100 | | Back | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 47.29 | Y | | DIST | F | | 50 | | Breast | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 50.42 | Y | | F | | 50 | | Breast | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 50.50 | Y | | F | | 50 | | Breast | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 50.54 | Y | | F | | 50 | | Breast | | 1/10/2004 | | ILVY @ FVFY |
| | 50.72 | Y | | F | | 50 | | Breast | | 1/4/2004 | | Jingle Bell Invitational |
| | 50.89 | Y | | F | | 50 | | Breast | | 1/3/2004 | | KEWE @ ILVY |
| | 51.67 | Y | | F | | 50 | | Breast | | 2/7/2004 | | DIXN @ ILVY |
| | 52.46 | Y | | F | | 50 | | Breast | | 11/15/2003 | | ILVY @ STRY |
| | 39.62 | Y | | DIST | F | | 50 | | Fly | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 40.20 | Y | | DIST | P | | 50 | | Fly | | 2/28/2004 | | Northwest District Championships |
| | 40.20 | Y | | DIST | F | | 50 | | Fly | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 40.88 | Y | | DIST | F | | 50 | | Fly | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 42.68 | Y | | DIST | F | | 50 | | Fly | | 2/14/2004 | | ILVY @ BVDY |
| | 42.75 | Y | | DIST | F | | 50 | | Fly | | 11/22/2003 | | BVDY @ ILVY |
| | 43.47 | Y | | DIST | F | | 50 | | Fly | | 1/10/2004 | | ILVY @ FVFY |
| | 43.73 | Y | | DIST | F | | 50 | | Fly | | 2/7/2004 | | DIXN @ ILVY |
| | 46.29 | Y | | F | | 50 | | Fly | | 11/1/2003 | | ILVY @ KEWE |
| | 1:41.32 | Y | | F | | 100 | | Fly | | 2/15/2004 | | DCST Open |
| | 1:27.66 | Y | | DIST | F | | 100 | | IM | | 12/6/2003 | | Barbwire Invitational |
| | 1:29.54 | Y | | DIST | F | | 100 | | IM | | 11/22/2003 | | BVDY @ ILVY |
| | 1:29.69 | Y | | DIST | F | | 100 | | IM | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 1:31.53 | Y | | DIST | F | | 100 | | IM | | 2/7/2004 | | DIXN @ ILVY |
| | 1:32.53 | Y | | DIST | F | | 100 | | IM | | 1/10/2004 | | ILVY @ FVFY |
| | 1:33.83 | Y | | DIST | F | | 100 | | IM | | 2/15/2004 | | DCST Open |
| | 1:34.36 | Y | | DIST | F | | 100 | | IM | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | x1:39.89 | Y | | F | | 100 | | IM | | 11/1/2003 | | ILVY @ KEWE |
| | Augspols, Alan |
| | 33.07 | Y | | DIST | F | | 50 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 34.17 | Y | | F | | 50 | | Free | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 34.18 | Y | | F | | 50 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 34.78 | Y | | P | | 50 | | Free | | 2/28/2004 | | Northwest District Championships |
| | 1:17.08 | Y | | F | | 100 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 1:19.47 | Y | | F | | 100 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 1:19.47 | Y | | F | | 100 | | Free | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 3:00.53 | Y | | F | | 200 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | x8:12.91 | Y | | F | | 500 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | x36.33 | Y | | DIST | F | | 50 | | Back | | 1/3/2004 | | KEWE @ ILVY |
| | 37.61 | Y | | DIST | F | | 50 | | Back | | 12/6/2003 | | Barbwire Invitational |
| | 38.75 | Y | | DIST | P | | 50 | | Back | | 2/28/2004 | | Northwest District Championships |
| | 38.96 | Y | | DIST | F | | 50 | | Back | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 39.19 | Y | | DIST | F | | 50 | | Back | | 11/15/2003 | | ILVY @ STRY |
| | x1:21.42 | Y | | F | | 100 | | Back | | 2/7/2004 | | DIXN @ ILVY |
| | x1:22.57 | Y | | F | | 100 | | Back | | 2/14/2004 | | ILVY @ BVDY |
| | 50.34 | Y | | F | | 50 | | Breast | | 1/3/2004 | | KEWE @ ILVY |
| | 51.62 | Y | | F | | 50 | | Breast | | 11/15/2003 | | ILVY @ STRY |
| | 44.00 | Y | | F | | 50 | | Fly | | 2/14/2004 | | ILVY @ BVDY |
| | 45.18 | Y | | F | | 50 | | Fly | | 11/15/2003 | | ILVY @ STRY |
| | Augspols, Angie |
| | 30.11 | Y | | F | | 50 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 30.65 | Y | | F | | 50 | | Free | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 30.70 | Y | | F | | 50 | | Free | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 30.72 | Y | | F | | 50 | | Free | | 11/22/2003 | | BVDY @ ILVY |
| | 30.99 | Y | | F | | 50 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | 31.06 | Y | | P | | 50 | | Free | | 2/28/2004 | | Northwest District Championships |
| | 31.14 | Y | | F | | 50 | | Free | | 1/4/2004 | | Jingle Bell Invitational |
| | 1:10.15 | Y | | F | | 100 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 1:11.49 | Y | | F | | 100 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 1:12.25 | Y | | F | | 100 | | Free | | 1/4/2004 | | Jingle Bell Invitational |
| | 1:20.52 | Y | | F | | 100 | | Back | | 12/6/2003 | | Barbwire Invitational |
| | 1:21.13 | Y | | F | | 100 | | Back | | 1/3/2004 | | KEWE @ ILVY |
| | 1:21.16 | Y | | F | | 100 | | Back | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 1:21.84 | Y | | F | | 100 | | Back | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 1:21.86 | Y | | F | | 100 | | Back | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 1:22.50 | Y | | F | | 100 | | Back | | 11/22/2003 | | BVDY @ ILVY |
| | 1:22.98 | Y | | P | | 100 | | Breast | | 2/28/2004 | | Northwest District Championships |
| | 1:23.37 | Y | | F | | 100 | | Breast | | 12/6/2003 | | Barbwire Invitational |
| | 1:24.07 | Y | | F | | 100 | | Breast | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 1:24.65 | Y | | F | | 100 | | Breast | | 11/22/2003 | | BVDY @ ILVY |
| | 1:24.93 | Y | | F | | 100 | | Breast | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 1:25.27 | Y | | F | | 100 | | Breast | | 11/15/2003 | | ILVY @ STRY |
| | 1:26.31 | Y | | F | | 100 | | Breast | | 1/3/2004 | | KEWE @ ILVY |
| | 1:27.52 | Y | | F | | 100 | | Breast | | 1/4/2004 | | Jingle Bell Invitational |
| | 1:28.08 | Y | | F | | 100 | | Breast | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | x3:06.47 | Y | | F | | 200 | | Breast | | 2/14/2004 | | ILVY @ BVDY |
| | 1:30.82 | Y | | F | | 100 | | Fly | | 11/15/2003 | | ILVY @ STRY |
| | Brandner, Ethan |
| | 33.58 | Y | | DIST | F | | 50 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 33.88 | Y | | DIST | F | | 50 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 34.32 | Y | | DIST | F | | 50 | | Free | | 11/22/2003 | | BVDY @ ILVY |
| | 34.65 | Y | | DIST | F | | 50 | | Free | | 1/10/2004 | | ILVY @ FVFY |
| | 35.00 | Y | | DIST | F | | 50 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 1:16.15 | Y | | DIST | F | | 100 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 1:16.43 | Y | | DIST | F | | 100 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | 1:17.30 | Y | | DIST | F | | 100 | | Free | | 11/22/2003 | | BVDY @ ILVY |
| | 1:17.71 | Y | | DIST | F | | 100 | | Free | | 11/1/2003 | | ILVY @ KEWE |
| | 1:17.97 | Y | | DIST | F | | 100 | | Free | | 1/10/2004 | | ILVY @ FVFY |
| | 1:18.74 | Y | | DIST | F | | 100 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | 1:19.17 | Y | | DIST | F | | 100 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 2:43.14 | Y | | F | | 200 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | x2:49.56 | Y | | F | | 200 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 37.25 | Y | | STAT | P | | 50 | | Back | | 3/13/2004 | | 2004 Boys State YMCA Championships |
| | 37.30 | Y | | STAT | P | | 50 | | Back | | 2/28/2004 | | Northwest District Championships |
| | 37.45 | Y | | STAT | F | | 50 | | Back | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 37.78 | Y | | STAT | F | | 50 | | Back | | 2/28/2004 | | Northwest District Championships |
| | 38.90 | Y | | DIST | F | | 50 | | Back | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 39.91 | Y | | DIST | F | | 50 | | Back | | 1/4/2004 | | Jingle Bell Invitational |
| | 41.00 | Y | | DIST | F | | 50 | | Back | | 11/15/2003 | | ILVY @ STRY |
| | 35.44 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | 43.17 | Y | | STAT | F | | 50 | | Breast | | 2/28/2004 | | Northwest District Championships |
| | 43.26 | Y | | STAT | P | | 50 | | Breast | | 2/28/2004 | | Northwest District Championships |
| | 43.98 | Y | | DIST | F | | 50 | | Breast | | 1/10/2004 | | ILVY @ FVFY |
| | 44.53 | Y | | DIST | F | | 50 | | Breast | | 1/3/2004 | | KEWE @ ILVY |
| | 44.65 | Y | | DIST | F | | 50 | | Breast | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 44.73 | Y | | DIST | P | | 50 | | Breast | | 3/13/2004 | | 2004 Boys State YMCA Championships |
| | 45.11 | Y | | DIST | F | | 50 | | Breast | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 45.45 | Y | | DIST | F | | 50 | | Breast | | 1/4/2004 | | Jingle Bell Invitational |
| | 45.51 | Y | | DIST | F | | 50 | | Breast | | 2/14/2004 | | ILVY @ BVDY |
| | 45.57 | Y | | DIST | F | | 50 | | Breast | | 12/6/2003 | | Barbwire Invitational |
| | 45.66 | Y | | DIST | F | | 50 | | Breast | | 11/22/2003 | | BVDY @ ILVY |
| | 45.76 | Y | | DIST | F | | 50 | | Breast | | 2/7/2004 | | DIXN @ ILVY |
| | 46.10 | Y | | DIST | F | | 50 | | Breast | | 11/1/2003 | | ILVY @ KEWE |
| | 47.31 | Y | | DIST | F | | 50 | | Breast | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 29.71 | Y | | F | | 40 | | Fly | | 1/31/2004 | | ILVY @ OTTY |
| | 36.77 | Y | | STAT | P | | 50 | | Fly | | 2/28/2004 | | Northwest District Championships |
| | 37.16 | Y | | STAT | P | | 50 | | Fly | | 3/13/2004 | | 2004 Boys State YMCA Championships |
| | 37.39 | Y | | STAT | F | | 50 | | Fly | | 12/6/2003 | | Barbwire Invitational |
| | 37.49 | Y | | STAT | F | | 50 | | Fly | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 37.68 | Y | | DIST | F | | 50 | | Fly | | 2/28/2004 | | Northwest District Championships |
| | 38.56 | Y | | DIST | F | | 50 | | Fly | | 1/3/2004 | | KEWE @ ILVY |
| | 38.73 | Y | | DIST | F | | 50 | | Fly | | 2/14/2004 | | ILVY @ BVDY |
| | 38.93 | Y | | DIST | F | | 50 | | Fly | | 2/7/2004 | | DIXN @ ILVY |
| | 39.22 | Y | | DIST | F | | 50 | | Fly | | 1/4/2004 | | Jingle Bell Invitational |
| | 39.49 | Y | | DIST | F | | 50 | | Fly | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 39.58 | Y | | DIST | F | | 50 | | Fly | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 1:23.00 | Y | | STAT | F | | 100 | | IM | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 1:24.18 | Y | | DIST | F | | 100 | | IM | | 2/7/2004 | | DIXN @ ILVY |
| | 1:27.13 | Y | | DIST | F | | 100 | | IM | | 11/1/2003 | | ILVY @ KEWE |
| | 1:27.44 | Y | | DIST | F | | 100 | | IM | | 11/15/2003 | | ILVY @ STRY |
| | Brandner, Olivia |
| | x38.99 | Y | | F | | 40 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | x48.53 | Y | | F | | 50 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 48.87 | Y | | F | | 50 | | Free | | 2/22/2004 | | Junior District Championships |
| | x51.53 | Y | | F | | 50 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 51.69 | Y | | F | | 50 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | x52.66 | Y | | F | | 50 | | Free | | 11/22/2003 | | BVDY @ ILVY |
| | x54.91 | Y | | F | | 50 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 56.13 | Y | | F | | 50 | | Free | | 1/4/2004 | | Jingle Bell Invitational |
| | 56.70 | Y | | F | | 50 | | Free | | 11/1/2003 | | ILVY @ KEWE |
| | x57.99 | Y | | F | | 50 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 2:02.25 | Y | | F | | 100 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 2:04.64 | Y | | F | | 100 | | Free | | 1/10/2004 | | ILVY @ FVFY |
| | x2:05.81 | Y | | F | | 100 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | 56.30 | Y | | F | | 50 | | Back | | 1/24/2004 | | ILVY/STRY @ DCST |
| | x1:05.36 | Y | | F | | 50 | | |