| Illinois Valley YMCA Dolphin Swim Team |
|
| |
| I.V. YMCA - Peru, IL |
|
| |
| Individual Top Times |
|
| |
| Illinois Valley YMCA Dolphins [ILVY] Coach: Rob McNally |
| Show Yards Only |
| | Time | | P/F/S | | Event |
| |
| | Adams, Charley |
| | x37.15 | Y | | F | | 40 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | x45.90 | Y | | F | | 50 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | x1:53.95 | Y | | F | | 100 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | x46.60 | Y | | F | | 40 | | Back | | 1/31/2004 | | ILVY @ OTTY |
| | x53.41 | Y | | F | | 50 | | Back | | 2/14/2004 | | ILVY @ BVDY |
| | x51.70 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | 1:05.51 | Y | | F | | 50 | | Breast | | 2/15/2004 | | DCST Open |
| | 1:05.54 | Y | | F | | 50 | | Fly | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 2:09.96 | Y | | F | | 100 | | IM | | 11/22/2003 | | BVDY @ ILVY |
| | Alleman, Kevin |
| | 31.59 | Y | | F | | 40 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | 43.38 | Y | | F | | 50 | | Free | | 1/10/2004 | | ILVY @ FVFY |
| | 1:36.21 | Y | | F | | 100 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 38.97 | Y | | F | | 40 | | Back | | 1/31/2004 | | ILVY @ OTTY |
| | 51.90 | Y | | F | | 50 | | Back | | 1/10/2004 | | ILVY @ FVFY |
| | 48.17 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | Argubright, Joey |
| | 15.23 | Y | | F | | 25 | | Free | | 2/15/2004 | | DCST Open |
| | 32.44 | Y | | DIST | P | | 50 | | Free | | 2/28/2004 | | Northwest District Championships |
| | 1:13.07 | Y | | DIST | P | | 100 | | Free | | 3/1/2003 | | Northwest District Championships - 12 & under |
| | x2:49.63 | Y | | F | | 200 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 8:03.45 | Y | | F | | 500 | | Free | | 2/20/2003 | | ILVY 500 Yard Challenge |
| | 17.24 | Y | | F | | 20 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | 19.12 | Y | | F | | 25 | | Back | | 4/6/2002 | | 2002 Midwest Regional Swim Meet |
| | 39.11 | Y | | DIST | F | | 50 | | Back | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 1:25.57 | Y | | F | | 100 | | Back | | 2/15/2004 | | DCST Open |
| | 22.30 | Y | | F | | 20 | | Breast | | 11/10/2001 | | ILVY @ OTTY |
| | 24.78 | Y | | F | | 25 | | Breast | | 2/16/2002 | | ILVY @ BVDY |
| | 47.29 | Y | | DIST | F | | 50 | | Breast | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 16.86 | Y | | F | | 20 | | Fly | | 11/10/2001 | | ILVY @ OTTY |
| | 18.38 | Y | | P | | 25 | | Fly | | 3/16/2002 | | 2002 Illinois Boys State Championships |
| | 39.62 | Y | | DIST | F | | 50 | | Fly | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 1:41.32 | Y | | F | | 100 | | Fly | | 2/15/2004 | | DCST Open |
| | 1:27.66 | Y | | DIST | F | | 100 | | IM | | 12/6/2003 | | Barbwire Invitational |
| | Augspols, Alan |
| | 17.28 | Y | | F | | 25 | | Free | | 3/24/2001 | | 2000 Midwest Regional Meet |
| | 33.07 | Y | | DIST | F | | 50 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 1:17.08 | Y | | F | | 100 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 3:00.53 | Y | | F | | 200 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | x8:12.91 | Y | | F | | 500 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 24.15 | Y | | F | | 25 | | Back | | 11/18/2000 | | 2000 ILVY @ STRY |
| | 37.74 | Y | | F | | 40 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | x36.33 | Y | | DIST | F | | 50 | | Back | | 1/3/2004 | | KEWE @ ILVY |
| | 1:19.74 | Y | | F | | 100 | | Back | | 3/29/2003 | | 2003 Midwest Regional Swim Meet |
| | 25.44 | Y | | F | | 25 | | Breast | | 1/7/2001 | | 2000 Jingle Bell Invitational |
| | 50.34 | Y | | F | | 50 | | Breast | | 1/3/2004 | | KEWE @ ILVY |
| | 22.12 | Y | | F | | 25 | | Fly | | 1/7/2001 | | 2000 Jingle Bell Invitational |
| | 40.14 | Y | | F | | 40 | | Fly | | 11/10/2001 | | ILVY @ OTTY |
| | 44.00 | Y | | F | | 50 | | Fly | | 2/14/2004 | | ILVY @ BVDY |
| | 1:22.40 | Y | | F | | 80 | | IM | | 11/10/2001 | | ILVY @ OTTY |
| | 1:35.34 | Y | | F | | 100 | | IM | | 2/8/2003 | | ILVY @ DIXN |
| | Augspols, Angie |
| | 15.92 | Y | | P | | 25 | | Free | | 3/6/1999 | | 1998 Northwest Districts |
| | 29.44 | Y | | P | | 50 | | Free | | 3/1/2003 | | Northwest District Championships - 12 & under |
| | 1:10.15 | Y | | F | | 100 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 2:41.68 | Y | | F | | 200 | | Free | | 2/8/2003 | | ILVY @ DIXN |
| | 7:35.48 | Y | | F | | 500 | | Free | | 2/20/2003 | | ILVY 500 Yard Challenge |
| | x22.23 | Y | | F | | 25 | | Back | | 1/30/1999 | | 1998 BVDY-JETS@ILVY |
| | 37.76 | Y | | F | | 50 | | Back | | 1/5/2003 | | Jingle Bell Invitational |
| | 1:20.52 | Y | | F | | 100 | | Back | | 12/6/2003 | | Barbwire Invitational |
| | 26.37 | Y | | F | | 25 | | Breast | | 1/10/1999 | | 1998 Jingle Bell Invite |
| | 33.37 | Y | | F | | 40 | | Breast | | 11/10/2001 | | ILVY @ OTTY |
| | 37.95 | Y | | F | | 50 | | Breast | | 12/14/2002 | | Barbwire Invitational |
| | 1:22.98 | Y | | P | | 100 | | Breast | | 2/28/2004 | | Northwest District Championships |
| | x3:06.47 | Y | | F | | 200 | | Breast | | 2/14/2004 | | ILVY @ BVDY |
| | 20.55 | Y | | P | | 25 | | Fly | | 3/6/1999 | | 1998 Northwest Districts |
| | 36.52 | Y | | F | | 50 | | Fly | | 1/25/2003 | | ILVY/STRY @ DCST |
| | 1:30.82 | Y | | F | | 100 | | Fly | | 11/15/2003 | | ILVY @ STRY |
| | 1:23.72 | Y | | F | | 100 | | IM | | 2/10/2001 | | 2000 ILVY @ DIXN |
| | 2:28.05 | Y | | F | | 160 | | IM | | 11/10/2001 | | ILVY @ OTTY |
| | 3:00.90 | Y | | F | | 200 | | IM | | 11/16/2002 | | STRY @ ILVY |
| | Brandner, Ethan |
| | 16.91 | Y | | F | | 25 | | Free | | 4/6/2002 | | 2002 Midwest Regional Swim Meet |
| | 32.68 | Y | | F | | 40 | | Free | | 11/10/2001 | | ILVY @ OTTY |
| | 33.58 | Y | | DIST | F | | 50 | | Free | | 12/6/2003 | | Barbwire Invitational |
| | 1:16.15 | Y | | DIST | F | | 100 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 2:43.14 | Y | | F | | 200 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 18.27 | Y | | F | | 20 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | 18.51 | Y | | F | | 25 | | Back | | 4/6/2002 | | 2002 Midwest Regional Swim Meet |
| | 37.25 | Y | | STAT | P | | 50 | | Back | | 3/13/2004 | | 2004 Boys State YMCA Championships |
| | 22.34 | Y | | F | | 25 | | Breast | | 1/6/2002 | | 2002 Jingle Bell Classic |
| | 35.44 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | 43.17 | Y | | STAT | F | | 50 | | Breast | | 2/28/2004 | | Northwest District Championships |
| | 17.04 | Y | | F | | 20 | | Fly | | 11/10/2001 | | ILVY @ OTTY |
| | 17.71 | Y | | P | | 25 | | Fly | | 3/2/2002 | | Northwest District Championships |
| | 29.71 | Y | | F | | 40 | | Fly | | 1/31/2004 | | ILVY @ OTTY |
| | 36.77 | Y | | STAT | P | | 50 | | Fly | | 2/28/2004 | | Northwest District Championships |
| | 1:23.00 | Y | | STAT | F | | 100 | | IM | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | Brandner, Olivia |
| | 32.78 | Y | | F | | 20 | | Free | | 11/10/2001 | | ILVY @ OTTY |
| | 22.62 | Y | | F | | 25 | | Free | | 2/23/2003 | | Junior District Championships |
| | x38.99 | Y | | F | | 40 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | x48.53 | Y | | F | | 50 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 2:02.25 | Y | | F | | 100 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 38.25 | Y | | F | | 20 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | 28.97 | Y | | F | | 25 | | Back | | 2/23/2003 | | Junior District Championships |
| | 56.30 | Y | | F | | 50 | | Back | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 30.81 | Y | | F | | 25 | | Breast | | 2/23/2003 | | Junior District Championships |
| | x47.19 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | 1:01.99 | Y | | F | | 50 | | Breast | | 2/22/2004 | | Junior District Championships |
| | 1:17.56 | Y | | F | | 50 | | Fly | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 2:00.66 | Y | | F | | 100 | | IM | | 2/22/2004 | | Junior District Championships |
| | Calderon, Michael |
| | 20.26 | Y | | F | | 25 | | Free | | 2/13/1999 | | 1998 ILVY KNCY@STRY |
| | x32.06 | Y | | F | | 50 | | Free | | 11/1/2003 | | ILVY @ KEWE |
| | 1:18.20 | Y | | F | | 100 | | Free | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 2:59.46 | Y | | F | | 200 | | Free | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 21.56 | Y | | P | | 25 | | Back | | 3/6/1999 | | 1998 Northwest Districts |
| | 42.90 | Y | | F | | 50 | | Back | | 3/24/2001 | | 2000 Midwest Regional Meet |
| | 1:26.42 | Y | | F | | 100 | | Back | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 30.54 | Y | | F | | 25 | | Breast | | 1/30/1999 | | 1998 BVDY-JETS@ILVY |
| | 47.54 | Y | | F | | 50 | | Breast | | 1/27/2001 | | 2000 Quad Meet - W00 |
| | 1:38.82 | Y | | F | | 100 | | Breast | | 1/24/2004 | | ILVY/STRY @ DCST |
| | x50.41 | Y | | F | | 50 | | Fly | | 2/3/2001 | | 2000 OTTY @ ILVY |
| | 1:38.28 | Y | | F | | 100 | | IM | | 12/9/2000 | | 2000 JETS @ ILVY |
| | Calderon, Tommy |
| | 35.64 | Y | | F | | 50 | | Free | | 11/1/2003 | | ILVY @ KEWE |
| | 1:36.72 | Y | | F | | 100 | | Free | | 1/10/2004 | | ILVY @ FVFY |
| | 3:35.63 | Y | | F | | 200 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | x49.07 | Y | | F | | 50 | | Back | | 11/1/2003 | | ILVY @ KEWE |
| | 50.43 | Y | | F | | 50 | | Breast | | 1/24/2004 | | ILVY/STRY @ DCST |
| | Curley, Justin |
| | 43.13 | Y | | F | | 50 | | Free | | 2/23/2003 | | Junior District Championships |
| | 1:38.41 | Y | | F | | 100 | | Free | | 2/23/2003 | | Junior District Championships |
| | 48.76 | Y | | F | | 50 | | Back | | 2/23/2003 | | Junior District Championships |
| | Denault, Kelsey |
| | 22.96 | Y | | F | | 25 | | Free | | 2/27/2000 | | 1999 Jr. District Championship |
| | 30.28 | Y | | F | | 40 | | Free | | 11/10/2001 | | ILVY @ OTTY |
| | x35.78 | Y | | F | | 50 | | Free | | 11/16/2002 | | STRY @ ILVY |
| | 1:22.85 | Y | | F | | 100 | | Free | | 2/23/2003 | | Junior District Championships |
| | 26.50 | Y | | F | | 25 | | Back | | 2/12/2000 | | 1999 STRY @ ILVY |
| | 41.83 | Y | | F | | 50 | | Back | | 2/23/2003 | | Junior District Championships |
| | 33.47 | Y | | F | | 25 | | Breast | | 2/27/2000 | | 1999 Jr. District Championship |
| | 43.55 | Y | | F | | 40 | | Breast | | 11/10/2001 | | ILVY @ OTTY |
| | x53.34 | Y | | F | | 50 | | Breast | | 11/16/2002 | | STRY @ ILVY |
| | 28.76 | Y | | F | | 25 | | Fly | | 1/15/2000 | | 1999 JETS @ ILVY |
| | 59.13 | Y | | F | | 50 | | Fly | | 12/9/2000 | | 2000 JETS @ ILVY |
| | x1:55.53 | Y | | F | | 100 | | IM | | 2/17/2001 | | 2000 BVDY @ ILVY |
| | Dhesse, Desiree |
| | 28.34 | Y | | F | | 40 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | 35.67 | Y | | F | | 50 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 1:24.01 | Y | | F | | 100 | | Free | | 2/23/2003 | | Junior District Championships |
| | 2:58.88 | Y | | P | | 200 | | Free | | 2/28/2004 | | Northwest District Championships |
| | 7:57.43 | Y | | F | | 500 | | Free | | 2/28/2004 | | Northwest District Championships |
| | x17:10.72 | Y | | F | | 1000 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 39.53 | Y | | F | | 40 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | x48.13 | Y | | F | | 50 | | Back | | 11/16/2002 | | STRY @ ILVY |
| | 1:33.33 | Y | | F | | 100 | | Back | | 2/14/2004 | | ILVY @ BVDY |
| | 44.10 | Y | | F | | 40 | | Breast | | 11/10/2001 | | ILVY @ OTTY |
| | 48.38 | Y | | F | | 50 | | Breast | | 1/25/2003 | | ILVY/STRY @ DCST |
| | 1:38.24 | Y | | F | | 100 | | Breast | | 1/24/2004 | | ILVY/STRY @ DCST |
| | x1:08.00 | Y | | F | | 50 | | Fly | | 1/20/2001 | | 2000 ILVY @ KEWE |
| | 2:10.43 | Y | | F | | 100 | | IM | | 1/20/2001 | | 2000 ILVY @ KEWE |
| | Dhesse, Gabby |
| | 29.83 | Y | | F | | 25 | | Free | | 11/11/2000 | | 2000 ILVY @ OTTY |
| | 50.99 | Y | | F | | 40 | | Free | | 11/10/2001 | | ILVY @ OTTY |
| | 39.93 | Y | | F | | 50 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 1:30.25 | Y | | F | | 100 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 3:36.74 | Y | | F | | 200 | | Free | | 11/22/2003 | | BVDY @ ILVY |
| | x9:01.61 | Y | | F | | 500 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 29.91 | Y | | F | | 25 | | Back | | 1/20/2001 | | 2000 ILVY @ KEWE |
| | 55.52 | Y | | F | | 40 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | 48.83 | Y | | F | | 50 | | Back | | 2/14/2004 | | ILVY @ BVDY |
| | 32.02 | Y | | F | | 25 | | Breast | | 12/9/2000 | | 2000 JETS @ ILVY |
| | 36.78 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | 45.15 | Y | | F | | 50 | | Breast | | 2/7/2004 | | DIXN @ ILVY |
| | 45.52 | Y | | F | | 25 | | Fly | | 2/12/2000 | | 1999 STRY @ ILVY |
| | 46.37 | Y | | F | | 50 | | Fly | | 2/22/2004 | | Junior District Championships |
| | 1:49.02 | Y | | F | | 100 | | IM | | 2/23/2003 | | Junior District Championships |
| | 2:49.93 | Y | | F | | 160 | | IM | | 1/31/2004 | | ILVY @ OTTY |
| | 3:37.17 | Y | | F | | 200 | | IM | | 2/7/2004 | | DIXN @ ILVY |
| | Dhesse, Maddy |
| | 23.41 | Y | | F | | 20 | | Free | | 1/31/2004 | | ILVY @ OTTY |
| | 27.87 | Y | | F | | 25 | | Free | | 1/3/2004 | | KEWE @ ILVY |
| | 1:03.63 | Y | | F | | 50 | | Free | | 2/14/2004 | | ILVY @ BVDY |
| | 22.73 | Y | | F | | 20 | | Back | | 1/31/2004 | | ILVY @ OTTY |
| | 25.47 | Y | | F | | 25 | | Back | | 2/22/2004 | | Junior District Championships |
| | Ebener, Jenna |
| | 25.98 | Y | | F | | 25 | | Free | | 11/4/2000 | | 2000 ILVY/OTTY @ JETS |
| | 44.98 | Y | | F | | 40 | | Free | | 11/10/2001 | | ILVY @ OTTY |
| | 43.36 | Y | | F | | 50 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 1:39.00 | Y | | F | | 100 | | Free | | 1/4/2003 | | KEWE @ ILVY |
| | 25.88 | Y | | F | | 25 | | Back | | 2/10/2001 | | 2000 ILVY @ DIXN |
| | 47.32 | Y | | F | | 40 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | 52.80 | Y | | F | | 50 | | Back | | 11/15/2003 | | ILVY @ STRY |
| | 1:08.11 | Y | | F | | 50 | | Breast | | 12/8/2001 | | Streator Invite |
| | 2:06.37 | Y | | F | | 100 | | IM | | 1/11/2003 | | FVFY @ ILVY |
| | Engels, Brian |
| | x34.53 | Y | | F | | 25 | | Free | | 2/3/2001 | | 2000 OTTY @ ILVY |
| | 59.21 | Y | | F | | 40 | | Free | | 11/10/2001 | | ILVY @ OTTY |
| | 50.32 | Y | | F | | 50 | | Free | | 2/22/2004 | | Junior District Championships |
| | 2:17.87 | Y | | F | | 100 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 32.82 | Y | | F | | 25 | | Back | | 2/17/2001 | | 2000 BVDY @ ILVY |
| | 58.93 | Y | | F | | 40 | | Back | | 11/10/2001 | | ILVY @ OTTY |
| | 1:02.40 | Y | | F | | 50 | | Back | | 2/22/2004 | | Junior District Championships |
| | 36.35 | Y | | F | | 25 | | Breast | | 2/3/2001 | | 2000 OTTY @ ILVY |
| | 1:02.05 | Y | | F | | 50 | | Breast | | 2/22/2004 | | Junior District Championships |
| | Faber, Andrew |
| | 39.20 | Y | | F | | 50 | | Free | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 1:30.83 | Y | | F | | 100 | | Free | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 1:52.57 | Y | | F | | 100 | | Back | | 1/3/2004 | | KEWE @ ILVY |
| | 1:57.52 | Y | | F | | 100 | | Breast | | 1/24/2004 | | ILVY/STRY @ DCST |
| | Faber, Maggie |
| | 24.50 | Y | | F | | 40 | | Free | | 11/10/2001 | | ILVY @ OTTY |
| | 28.95 | Y | | P | | 50 | | Free | | 2/28/2004 | | Northwest District Championships |
| | 1:05.97 | Y | | F | | 100 | | Free | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 2:31.34 | Y | | F | | 200 | | Free | | 11/16/2002 | | STRY @ ILVY |
| | x16:07.62 | Y | | F | | 1000 | | Free | | 2/7/2004 | | DIXN @ ILVY |
| | 1:20.41 | Y | | F | | 100 | | Back | | 1/3/2004 | | KEWE @ ILVY |
| | 1:14.72 | Y | | STAT | P | | 100 | | Breast | | 3/1/2003 | | Northwest District Championships - 12 & under |
| | 1:10.37 | Y | | F | | 100 | | Fly | | 3/1/2003 | | Northwest District Championships - 12 & under |
| | 2:36.61 | Y | | P | | 200 | | IM | | 3/1/2003 | | Northwest District Championships - 12 & under |
| | Farris, James |
| | 34.04 | Y | | F | | 50 | | Free | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 1:27.96 | Y | | F | | 100 | | Free | | 11/15/2003 | | ILVY @ STRY |
| | x47.55 | Y | | F | | 50 | | Back | | 11/22/2003 | | BVDY @ ILVY |
| | 43.44 | Y | | DIST | F | | 50 | | Breast | | 1/10/2004 | | ILVY @ FVFY |
| | 49.46 | Y | | F | | 50 | | Fly | | 12/6/2003 | | Barbwire Invitational |
| | Fauth, Taylor |
| | 33.90 | Y | | DIST | F | | 50 | | Free | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 1:20.72 | Y | | DIST | F | | 100 | | Free | | 11/1/2003 | | ILVY @ KEWE |
| | 3:00.69 | Y | | F | | 200 | | Free | | 2/15/2004 | | DCST Open |
| | 8:12.95 | Y | | F | | 500 | | Free | | 2/15/2004 | | DCST Open |
| | 37.48 | Y | | STAT | F | | 50 | | Back | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 1:21.58 | Y | | F | | 100 | | Back | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 41.12 | Y | | F | | 40 | | Breast | | 1/31/2004 | | ILVY @ OTTY |
| | 51.91 | Y | | F | | 50 | | Breast | | 2/15/2004 | | DCST Open |
| | 42.02 | Y | | DIST | F | | 50 | | Fly | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 1:15.10 | Y | | F | | 80 | | IM | | 1/31/2004 | | ILVY @ OTTY |
| | 1:29.22 | Y | | DIST | F | | 100 | | IM | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | Foockle, Lucas |
| | 15.80 | Y | | |