| Illinois Valley YMCA Dolphin Swim Team |
| I.V. YMCA - Peru, IL |
| Individual Top Times |
| Illinois Valley YMCA Dolphins [ILVY] Coach: Rob McNally |
| Number of Top Times: All Show Yards Only |
| | Time | | P/F/S | | Name | | Age/Yr |
| | Girls 8 & Under 20 Free |
| | 1 | | 15.82 | Y | | F | | Pozzi, Tori | | 8 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 23.41 | Y | | F | | Dhesse, Maddy | | 8 | | 1/31/2004 | | ILVY @ OTTY |
| | 3 | | 26.09 | Y | | F | | Kerley, Jasmine | | 8 | | 11/10/2001 | | ILVY @ OTTY |
| | Girls 8 & Under 25 Free |
| | 1 | | 19.59 | Y | | DIST | F | | Pozzi, Tori | | 8 | | 2/7/2004 | | DIXN @ ILVY |
| | 2 | | 21.91 | Y | | F | | Kerley, Jasmine | | 8 | | 12/6/2003 | | Barbwire Invitational |
| | 3 | | 23.20 | Y | | F | | Smith, Lynn E | | 8 | | 2/22/2004 | | Junior District Championships |
| | 4 | | 25.60 | Y | | F | | Smith, Amy R | | 6 | | 2/22/2004 | | Junior District Championships |
| | 5 | | 27.87 | Y | | F | | Dhesse, Maddy | | 8 | | 1/3/2004 | | KEWE @ ILVY |
| | 6 | | x28.72 | Y | | F | | Nowakowski, Abbey | | 8 | | 11/16/2002 | | STRY @ ILVY |
| | Girls 8 & Under 50 Free |
| | 1 | | 47.89 | Y | | F | | Pozzi, Tori | | 8 | | 2/22/2004 | | Junior District Championships |
| | 2 | | 52.56 | Y | | F | | Kerley, Jasmine | | 8 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 3 | | 56.97 | Y | | F | | Smith, Lynn E | | 8 | | 2/7/2004 | | DIXN @ ILVY |
| | 4 | | 1:03.63 | Y | | F | | Dhesse, Maddy | | 8 | | 2/14/2004 | | ILVY @ BVDY |
| | 5 | | 1:33.94 | Y | | F | | Smith, Amy R | | 6 | | 11/15/2003 | | ILVY @ STRY |
| | Girls 8 & Under 20 Back |
| | 1 | | 19.26 | Y | | F | | Pozzi, Tori | | 8 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 22.73 | Y | | F | | Dhesse, Maddy | | 8 | | 1/31/2004 | | ILVY @ OTTY |
| | 3 | | 25.53 | Y | | F | | Kerley, Jasmine | | 8 | | 11/10/2001 | | ILVY @ OTTY |
| | Girls 8 & Under 25 Back |
| | 1 | | 25.28 | Y | | F | | Pozzi, Tori | | 8 | | 2/22/2004 | | Junior District Championships |
| | 2 | | 25.47 | Y | | F | | Dhesse, Maddy | | 8 | | 2/22/2004 | | Junior District Championships |
| | 3 | | 26.57 | Y | | F | | Kerley, Jasmine | | 8 | | 11/22/2003 | | BVDY @ ILVY |
| | 4 | | 27.29 | Y | | F | | Smith, Lynn E | | 8 | | 2/22/2004 | | Junior District Championships |
| | 5 | | 31.10 | Y | | F | | Smith, Amy R | | 6 | | 2/14/2004 | | ILVY @ BVDY |
| | 6 | | x32.13 | Y | | F | | Nowakowski, Abbey | | 8 | | 11/16/2002 | | STRY @ ILVY |
| | Girls 8 & Under 20 Breast |
| | 1 | | 21.63 | Y | | F | | Pozzi, Tori | | 8 | | 1/31/2004 | | ILVY @ OTTY |
| | Girls 8 & Under 25 Breast |
| | 1 | | 28.97 | Y | | F | | Kerley, Jasmine | | 8 | | 1/10/2004 | | ILVY @ FVFY |
| | 2 | | 30.87 | Y | | F | | Pozzi, Tori | | 8 | | 2/22/2004 | | Junior District Championships |
| | 3 | | 1:05.38 | Y | | F | | Smith, Amy R | | 6 | | 11/22/2003 | | BVDY @ ILVY |
| | Girls 8 & Under 25 Fly |
| | 1 | | 26.66 | Y | | F | | Pozzi, Tori | | 8 | | 11/15/2003 | | ILVY @ STRY |
| | Girls 9-10 20 Free |
| | 1 | | 15.57 | Y | | F | | Taliani, Mindy | | 9 | | 11/10/2001 | | ILVY @ OTTY |
| | 2 | | 23.51 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 11/10/2001 | | ILVY @ OTTY |
| | 3 | | 32.78 | Y | | F | | Brandner, Olivia | | 9 | | 11/10/2001 | | ILVY @ OTTY |
| | Girls 9-10 25 Free |
| | 1 | | 16.23 | Y | | F | | Taliani, Mindy | | 9 | | 1/5/2003 | | Jingle Bell Invitational |
| | 2 | | 19.24 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 1/5/2003 | | Jingle Bell Invitational |
| | 3 | | 20.42 | Y | | F | | Schoeph, Stephanie | | 9 | | 2/23/2003 | | Junior District Championships |
| | 4 | | 22.62 | Y | | F | | Brandner, Olivia | | 9 | | 2/23/2003 | | Junior District Championships |
| | 5 | | 24.48 | Y | | F | | Trumper, Chelsea | | 10 | | 2/24/2002 | | Junior District Championships |
| | 6 | | 24.71 | Y | | F | | Lukancic, Sarah | | 9 | | 11/16/2002 | | STRY @ ILVY |
| | Girls 9-10 40 Free |
| | 1 | | 29.65 | Y | | F | | Smith, Abbi | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 33.33 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 1/31/2004 | | ILVY @ OTTY |
| | 3 | | x33.36 | Y | | F | | Pantenburg, Britain | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 4 | | 34.69 | Y | | F | | Taliani, Mindy | | 9 | | 11/10/2001 | | ILVY @ OTTY |
| | 5 | | x37.15 | Y | | F | | Adams, Charley | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 6 | | x38.99 | Y | | F | | Brandner, Olivia | | 9 | | 1/31/2004 | | ILVY @ OTTY |
| | 7 | | x39.25 | Y | | F | | Trumper, Chelsea | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | Girls 9-10 50 Free |
| | 1 | | 33.90 | Y | | DIST | F | | Fauth, Taylor | | 10 | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 2 | | 34.16 | Y | | DIST | P | | Taliani, Mindy | | 9 | | 2/28/2004 | | Northwest District Championships |
| | 3 | | 35.59 | Y | | DIST | F | | Smith, Abbi | | 10 | | 2/15/2004 | | DCST Open |
| | 4 | | 41.81 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 1/10/2004 | | ILVY @ FVFY |
| | 5 | | 43.20 | Y | | F | | Schoeph, Stephanie | | 9 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 6 | | 43.28 | Y | | F | | Pantenburg, Britain | | 10 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 7 | | x45.90 | Y | | F | | Adams, Charley | | 10 | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 8 | | x46.04 | Y | | F | | Stariha, Lydia | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 9 | | x48.53 | Y | | F | | Brandner, Olivia | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 10 | | x51.33 | Y | | F | | Frank, Tori | | 10 | | 2/7/2004 | | DIXN @ ILVY |
| | 11 | | x51.53 | Y | | F | | Kain, Jaclyn | | 10 | | 1/3/2004 | | KEWE @ ILVY |
| | 12 | | x52.73 | Y | | F | | Trumper, Chelsea | | 10 | | 2/7/2004 | | DIXN @ ILVY |
| | 13 | | x58.45 | Y | | F | | McConville, Peri | | 9 | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 14 | | x1:00.74 | Y | | F | | Smith, Jessica | | 9 | | 2/14/2004 | | ILVY @ BVDY |
| | 15 | | x1:02.89 | Y | | F | | Lukancic, Sarah | | 9 | | 11/16/2002 | | STRY @ ILVY |
| | Girls 9-10 100 Free |
| | 1 | | 1:17.23 | Y | | DIST | F | | Taliani, Mindy | | 9 | | 2/14/2004 | | ILVY @ BVDY |
| | 2 | | 1:20.72 | Y | | DIST | F | | Fauth, Taylor | | 10 | | 11/1/2003 | | ILVY @ KEWE |
| | 3 | | 1:24.43 | Y | | F | | Smith, Abbi | | 10 | | 2/14/2004 | | ILVY @ BVDY |
| | 4 | | 1:31.51 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 1/10/2004 | | ILVY @ FVFY |
| | 5 | | x1:39.08 | Y | | F | | Pantenburg, Britain | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 6 | | 1:44.77 | Y | | F | | Schoeph, Stephanie | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 7 | | x1:53.95 | Y | | F | | Adams, Charley | | 10 | | 2/14/2004 | | ILVY @ BVDY |
| | 8 | | 2:02.25 | Y | | F | | Brandner, Olivia | | 9 | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 9 | | x2:34.40 | Y | | F | | Smith, Jessica | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 10 | | x2:34.56 | Y | | F | | Trumper, Chelsea | | 10 | | 11/1/2003 | | ILVY @ KEWE |
| | Girls 9-10 200 Free |
| | 1 | | 3:00.69 | Y | | F | | Fauth, Taylor | | 10 | | 2/15/2004 | | DCST Open |
| | Girls 9-10 500 Free |
| | 1 | | 8:12.95 | Y | | F | | Fauth, Taylor | | 10 | | 2/15/2004 | | DCST Open |
| | 2 | | x8:13.28 | Y | | F | | Taliani, Mindy | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 3 | | x10:07.80 | Y | | F | | Schoeph, Stephanie | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | Girls 9-10 20 Back |
| | 1 | | 24.31 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 11/10/2001 | | ILVY @ OTTY |
| | 2 | | 38.25 | Y | | F | | Brandner, Olivia | | 9 | | 11/10/2001 | | ILVY @ OTTY |
| | Girls 9-10 25 Back |
| | 1 | | 19.00 | Y | | F | | Taliani, Mindy | | 9 | | 2/8/2003 | | ILVY @ DIXN |
| | 2 | | 24.09 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 1/25/2003 | | ILVY/STRY @ DCST |
| | 3 | | 25.71 | Y | | F | | Schoeph, Stephanie | | 9 | | 11/16/2002 | | STRY @ ILVY |
| | 4 | | 28.97 | Y | | F | | Brandner, Olivia | | 9 | | 2/23/2003 | | Junior District Championships |
| | 5 | | x29.15 | Y | | F | | Lukancic, Sarah | | 9 | | 11/2/2002 | | ILVY @ KEWE |
| | 6 | | 31.41 | Y | | F | | Trumper, Chelsea | | 10 | | 2/16/2002 | | ILVY @ BVDY |
| | Girls 9-10 40 Back |
| | 1 | | 35.72 | Y | | F | | Smith, Abbi | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 39.15 | Y | | F | | Pantenburg, Britain | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 3 | | x46.60 | Y | | F | | Adams, Charley | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 4 | | x46.84 | Y | | F | | Trumper, Chelsea | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | Girls 9-10 50 Back |
| | 1 | | 37.48 | Y | | STAT | F | | Fauth, Taylor | | 10 | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 2 | | 40.26 | Y | | DIST | P | | Taliani, Mindy | | 9 | | 2/28/2004 | | Northwest District Championships |
| | 3 | | 43.86 | Y | | F | | Smith, Abbi | | 10 | | 2/14/2004 | | ILVY @ BVDY |
| | 4 | | 48.85 | Y | | F | | Schoeph, Stephanie | | 9 | | 2/22/2004 | | Junior District Championships |
| | 5 | | 49.43 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 6 | | x53.41 | Y | | F | | Adams, Charley | | 10 | | 2/14/2004 | | ILVY @ BVDY |
| | 7 | | x53.59 | Y | | F | | Frank, Tori | | 10 | | 2/7/2004 | | DIXN @ ILVY |
| | 8 | | x53.63 | Y | | F | | Pantenburg, Britain | | 10 | | 2/14/2004 | | ILVY @ BVDY |
| | 9 | | 56.30 | Y | | F | | Brandner, Olivia | | 9 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 10 | | x57.91 | Y | | F | | Stariha, Lydia | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 11 | | x1:02.75 | Y | | F | | Trumper, Chelsea | | 10 | | 11/22/2003 | | BVDY @ ILVY |
| | 12 | | x1:03.12 | Y | | F | | Kain, Jaclyn | | 10 | | 1/3/2004 | | KEWE @ ILVY |
| | 13 | | x1:08.12 | Y | | F | | McConville, Peri | | 9 | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 14 | | x1:12.87 | Y | | F | | Smith, Jessica | | 9 | | 2/14/2004 | | ILVY @ BVDY |
| | Girls 9-10 100 Back |
| | 1 | | 1:21.58 | Y | | F | | Fauth, Taylor | | 10 | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | Girls 9-10 20 Breast |
| | 1 | | 27.24 | Y | | F | | Taliani, Mindy | | 9 | | 11/10/2001 | | ILVY @ OTTY |
| | Girls 9-10 25 Breast |
| | 1 | | 25.27 | Y | | P | | Truckenbrod, Keirnan | | 9 | | 3/1/2003 | | Northwest District Championships - 12 |
| | 2 | | 26.09 | Y | | F | | Taliani, Mindy | | 9 | | 2/8/2003 | | ILVY @ DIXN |
| | 3 | | 30.81 | Y | | F | | Brandner, Olivia | | 9 | | 2/23/2003 | | Junior District Championships |
| | 4 | | 39.25 | Y | | F | | Schoeph, Stephanie | | 9 | | 1/4/2003 | | KEWE @ ILVY |
| | Girls 9-10 40 Breast |
| | 1 | | 41.12 | Y | | F | | Fauth, Taylor | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 46.76 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 1/31/2004 | | ILVY @ OTTY |
| | 3 | | x47.19 | Y | | F | | Brandner, Olivia | | 9 | | 1/31/2004 | | ILVY @ OTTY |
| | 4 | | x51.70 | Y | | F | | Adams, Charley | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | 5 | | x1:05.93 | Y | | F | | Trumper, Chelsea | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | Girls 9-10 50 Breast |
| | 1 | | 51.91 | Y | | F | | Fauth, Taylor | | 10 | | 2/15/2004 | | DCST Open |
| | 2 | | 53.23 | Y | | F | | Taliani, Mindy | | 9 | | 2/14/2004 | | ILVY @ BVDY |
| | 3 | | 54.58 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 11/1/2003 | | ILVY @ KEWE |
| | 4 | | x57.64 | Y | | F | | Smith, Abbi | | 10 | | 11/22/2003 | | BVDY @ ILVY |
| | 5 | | 1:01.99 | Y | | F | | Brandner, Olivia | | 9 | | 2/22/2004 | | Junior District Championships |
| | 6 | | 1:04.65 | Y | | F | | Frank, Tori | | 10 | | 2/7/2004 | | DIXN @ ILVY |
| | 7 | | 1:05.01 | Y | | F | | Pantenburg, Britain | | 10 | | 2/15/2004 | | DCST Open |
| | 8 | | 1:05.51 | Y | | F | | Adams, Charley | | 10 | | 2/15/2004 | | DCST Open |
| | 9 | | 1:14.78 | Y | | F | | Stariha, Lydia | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 10 | | x1:19.19 | Y | | F | | Schoeph, Stephanie | | 9 | | 11/22/2003 | | BVDY @ ILVY |
| | 11 | | 1:29.60 | Y | | F | | Trumper, Chelsea | | 10 | | 2/7/2004 | | DIXN @ ILVY |
| | Girls 9-10 25 Fly |
| | 1 | | 19.26 | Y | | F | | Taliani, Mindy | | 9 | | 1/5/2003 | | Jingle Bell Invitational |
| | 2 | | 23.37 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 2/8/2003 | | ILVY @ DIXN |
| | 3 | | 24.53 | Y | | F | | Schoeph, Stephanie | | 9 | | 2/23/2003 | | Junior District Championships |
| | Girls 9-10 40 Fly |
| | 1 | | 33.28 | Y | | F | | Taliani, Mindy | | 9 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 37.79 | Y | | F | | Smith, Abbi | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | Girls 9-10 50 Fly |
| | 1 | | 40.62 | Y | | DIST | F | | Taliani, Mindy | | 9 | | 12/6/2003 | | Barbwire Invitational |
| | 2 | | 42.02 | Y | | DIST | F | | Fauth, Taylor | | 10 | | 12/14/2003 | | 2003 Brett Stone Memorial Invi |
| | 3 | | 57.01 | Y | | F | | Smith, Abbi | | 10 | | 1/3/2004 | | KEWE @ ILVY |
| | 4 | | 57.51 | Y | | F | | Schoeph, Stephanie | | 9 | | 2/14/2004 | | ILVY @ BVDY |
| | 5 | | 1:03.75 | Y | | F | | Truckenbrod, Keirnan | | 9 | | 2/22/2004 | | Junior District Championships |
| | 6 | | 1:05.54 | Y | | F | | Adams, Charley | | 10 | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 7 | | 1:17.56 | Y | | F | | Brandner, Olivia | | 9 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | Girls 9-10 80 IM |
| | 1 | | 1:11.42 | Y | | F | | Taliani, Mindy | | 9 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 1:15.10 | Y | | F | | Fauth, Taylor | | 10 | | 1/31/2004 | | ILVY @ OTTY |
| | Girls 9-10 100 IM |
| | 1 | | 1:29.22 | Y | | DIST | F | | Fauth, Taylor | | 10 | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 2 | | 1:30.94 | Y | | DIST | F | | Taliani, Mindy | | 9 | | 2/7/2004 | | DIXN @ ILVY |
| | 3 | | 1:44.75 | Y | | F | | Smith, Abbi | | 10 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 4 | | 1:50.99 | Y | | F | | Schoeph, Stephanie | | 9 | | 2/22/2004 | | Junior District Championships |
| | 5 | | 1:57.66 | Y | | F | | Pantenburg, Britain | | 10 | | 2/14/2004 | | ILVY @ BVDY |
| | 6 | | 2:00.66 | Y | | F | | Brandner, Olivia | | 9 | | 2/22/2004 | | Junior District Championships |
| | 7 | | 2:09.96 | Y | | F | | Adams, Charley | | 10 | | 11/22/2003 | | BVDY @ ILVY |
| | Girls 11-12 25 Free |
| | 1 | | 16.13 | Y | | P | | Waido, Selena | | 11 | | 3/16/2001 | | 2000 YMCA State Championships |
| | 2 | | 18.54 | Y | | F | | Hrasch, Allison | | 12 | | 2/19/2000 | | 1999 DIXN/ ILVY @ STRY |
| | 3 | | 18.99 | Y | | F | | Mercer, Kaleigh | | 12 | | 2/27/2000 | | 1999 Jr. District Championship |
| | 4 | | x21.28 | Y | | F | | Lucas, Amy | | 12 | | 1/8/2000 | | 1999 KNCY/KEWE @ ILVY |
| | 5 | | 22.96 | Y | | F | | Denault, Kelsey | | 12 | | 2/27/2000 | | 1999 Jr. District Championship |
| | 6 | | x25.75 | Y | | F | | Podabinski, Kate | | 12 | | 2/5/2000 | | 1999 DCST/OTTY @ ILVY |
| | 7 | | 25.98 | Y | | F | | Ebener, Jenna | | 11 | | 11/4/2000 | | 2000 ILVY/OTTY @ JETS |
| | 8 | | 29.83 | Y | | F | | Dhesse, Gabby | | 11 | | 11/11/2000 | | 2000 ILVY @ OTTY |
| | Girls 11-12 40 Free |
| | 1 | | 27.52 | Y | | F | | Podabinski, Kate | | 12 | | 1/31/2004 | | ILVY @ OTTY |
| | 2 | | 30.28 | Y | | F | | Denault, Kelsey | | 12 | | 11/10/2001 | | ILVY @ OTTY |
| | 3 | | 30.40 | Y | | F | | Henkel, Olivia | | 12 | | 1/31/2004 | | ILVY @ OTTY |
| | 4 | | 31.04 | Y | | F | | Lucas, Amy | | 12 | | 11/10/2001 | | ILVY @ OTTY |
| | 5 | | 33.83 | Y | | F | | Mercer, Kaleigh | | 12 | | 11/10/2001 | | ILVY @ OTTY |
| | 6 | | 44.98 | Y | | F | | Ebener, Jenna | | 11 | | 11/10/2001 | | ILVY @ OTTY |
| | 7 | | 50.99 | Y | | F | | Dhesse, Gabby | | 11 | | 11/10/2001 | | ILVY @ OTTY |
| | Girls 11-12 50 Free |
| | 1 | | 29.28 | Y | | DIST | F | | Waido, Selena | | 11 | | 1/24/2004 | | ILVY/STRY @ DCST |
| | 2 | | 30.22 | Y | | DIST | F | | Hrasch, Allison | | 12 | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 3 | | 32.99 | Y | | F | | Mercer, Kaleigh | | 12 | | 1/10/2004 | | ILVY @ FVFY |
| | 4 | | 34.67 | Y | | F | | Lucas, Amy | | 12 | | 2/7/2004 | | DIXN @ ILVY |
| | 5 | | 35.19 | Y | | F | | Podabinski, Kate | | 12 | | 1/10/2004 | | ILVY @ FVFY |
| | 6 | | x35.78 | Y | | F | | Denault, Kelsey | | 12 | | 11/16/2002 | | STRY @ ILVY |
| | 7 | | 37.17 | Y | | F | | Pennell, Jacqui | | 11 | | 1/10/2004 | | ILVY @ FVFY |
| | 8 | | 39.93 | Y | | F | | Dhesse, Gabby | | 11 | | 2/14/2004 | | ILVY @ BVDY |
| | 9 | | 43.36 | Y | | F | | Ebener, Jenna | | 11 | | 2/7/2004 | | DIXN @ ILVY |
| | 10 | | x43.90 | Y | | F | | Henkel, Olivia | | 12 | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | 11 | | x56.42 | Y | | F | | McConville, Grace | | 11 | | 11/8/2003 | | ILVY/OTTY @ RAYS |
| | Girls 11-12 100 Free |
| | 1 | | 1:05.98 | Y | | DIST | F | | Hrasch, Allison | | 12 | | 3/27/2004 | | 2004 Midwest Regional Swim Meet |
| | 2 | | 1:06.31 | Y | | DIST | P | | Waido, Selena | | 11 | | 2/28/2004 | | Northwest District Championships |
| | 3 | | 1:14.42 | Y | | F | | Mercer, Kaleigh | | 12 | | 2/22/2004 | | Junior District Championships |
| | 4 | | 1:17.93 | Y | | F | | Podabinski, Kate | | 12 | | 2/14/2004 | | ILVY @ BVDY |
| | 5 | | 1:18.99 | |