| |
| Illinois Valley YMCA Dolphin Swim Team |
|
| |
| I.V. YMCA - Peru, IL |
|
| |
| Individual Top Times |
|
| |
| Times since: 01-Oct-02 |
| Illinois Valley YMCA Dolphins [ILVY] Coach: Rob McNally |
| Number of Top Times: All Show Yards Only |
| | Time | | P/F/S | | Event |
| |
| | Argubright, Joey (9) 2/14/93 B |
| | 34.63 | Y | | DIST | F | | 50 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 34.87 | Y | | DIST | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 35.30 | Y | | DIST | F | | 50 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 35.59 | Y | | DIST | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 36.63 | Y | | DIST | F | | 50 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | 36.78 | Y | | DIST | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 1:19.22 | Y | | DIST | F | | 100 | | Free | | 11/2/02 | | ILVY @ KEWE |
| | 1:19.70 | Y | | DIST | F | | 100 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 1:20.83 | Y | | DIST | F | | 100 | | Free | | 2/1/03 | | Knox County Invite |
| | 1:20.91 | Y | | DIST | F | | 100 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 1:22.36 | Y | | DIST | F | | 100 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 1:22.80 | Y | | DIST | F | | 100 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:23.98 | Y | | F | | 100 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 3:05.00 | Y | | F | | 200 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 40.75 | Y | | DIST | F | | 50 | | Back | | 2/16/03 | | DCST Open |
| | 46.42 | Y | | F | | 50 | | Back | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 47.91 | Y | | F | | 50 | | Back | | 11/23/02 | | ILVY @ BVDY |
| | 51.19 | Y | | F | | 50 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | 53.29 | Y | | F | | 50 | | Breast | | 1/11/03 | | FVFY @ ILVY |
| | 53.64 | Y | | F | | 50 | | Breast | | 11/2/02 | | ILVY @ KEWE |
| | 53.65 | Y | | F | | 50 | | Breast | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 54.50 | Y | | F | | 50 | | Breast | | 11/23/02 | | ILVY @ BVDY |
| | 54.66 | Y | | F | | 50 | | Breast | | 11/16/02 | | STRY @ ILVY |
| | 43.27 | Y | | DIST | F | | 50 | | Fly | | 2/16/03 | | DCST Open |
| | 43.99 | Y | | DIST | F | | 50 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 47.76 | Y | | F | | 50 | | Fly | | 1/11/03 | | FVFY @ ILVY |
| | 48.75 | Y | | F | | 50 | | Fly | | 11/16/02 | | STRY @ ILVY |
| | 48.81 | Y | | F | | 50 | | Fly | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 1:47.46 | Y | | F | | 100 | | Fly | | 2/16/03 | | DCST Open |
| | 1:31.58 | Y | | DIST | F | | 100 | | IM | | 12/14/02 | | Barbwire Invitational |
| | 1:32.05 | Y | | DIST | F | | 100 | | IM | | 11/2/02 | | ILVY @ KEWE |
| | 1:33.65 | Y | | DIST | F | | 100 | | IM | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:36.83 | Y | | F | | 100 | | IM | | 2/1/03 | | Knox County Invite |
| | 1:36.97 | Y | | F | | 100 | | IM | | 11/16/02 | | STRY @ ILVY |
| | Argubright, Tom (12) 3/8/90 B |
| | 35.91 | Y | | F | | 50 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 37.11 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 37.17 | Y | | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 37.43 | Y | | F | | 50 | | Free | | 11/3/02 | | Early Bird Invitational |
| | 38.13 | Y | | F | | 50 | | Free | | 11/2/02 | | ILVY @ KEWE |
| | 38.83 | Y | | F | | 50 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 1:27.83 | Y | | F | | 100 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 3:28.70 | Y | | F | | 200 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 42.65 | Y | | F | | 50 | | Back | | 12/14/02 | | Barbwire Invitational |
| | 42.94 | Y | | F | | 50 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | 43.27 | Y | | F | | 50 | | Back | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 43.28 | Y | | F | | 50 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | 43.55 | Y | | F | | 50 | | Back | | 2/16/03 | | DCST Open |
| | 43.83 | Y | | F | | 50 | | Back | | 11/3/02 | | Early Bird Invitational |
| | 43.83 | Y | | F | | 50 | | Back | | 11/2/02 | | ILVY @ KEWE |
| | 45.45 | Y | | F | | 50 | | Back | | 11/16/02 | | STRY @ ILVY |
| | 46.17 | Y | | F | | 50 | | Breast | | 2/16/03 | | DCST Open |
| | 49.64 | Y | | F | | 50 | | Breast | | 11/3/02 | | Early Bird Invitational |
| | 51.43 | Y | | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 51.86 | Y | | F | | 50 | | Breast | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 52.32 | Y | | F | | 50 | | Breast | | 1/5/03 | | Jingle Bell Invitational |
| | 1:46.78 | Y | | F | | 100 | | Breast | | 2/16/03 | | DCST Open |
| | 52.45 | Y | | F | | 50 | | Fly | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 53.25 | Y | | F | | 50 | | Fly | | 11/2/02 | | ILVY @ KEWE |
| | 56.35 | Y | | F | | 50 | | Fly | | 1/4/03 | | KEWE @ ILVY |
| | 57.75 | Y | | F | | 50 | | Fly | | 11/16/02 | | STRY @ ILVY |
| | 1:33.62 | Y | | F | | 100 | | IM | | 2/16/03 | | DCST Open |
| | 3:36.13 | Y | | F | | 200 | | IM | | 1/5/03 | | Jingle Bell Invitational |
| | Augspols, Alan (10) 5/18/92 B |
| | 36.00 | Y | | DIST | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 36.61 | Y | | DIST | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 1:20.31 | Y | | DIST | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 38.73 | Y | | DIST | F | | 50 | | Back | | 12/14/02 | | Barbwire Invitational |
| | 39.29 | Y | | DIST | F | | 50 | | Back | | 2/8/03 | | ILVY @ DIXN |
| | 39.94 | Y | | DIST | F | | 50 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | 41.06 | Y | | DIST | F | | 50 | | Back | | 11/23/02 | | ILVY @ BVDY |
| | x 41.28 | Y | | DIST | F | | 50 | | Back | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | x 1:24.40 | Y | | REC | F | | 100 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | 51.65 | Y | | F | | 50 | | Breast | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 52.16 | Y | | F | | 50 | | Breast | | 2/8/03 | | ILVY @ DIXN |
| | 52.40 | Y | | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 46.68 | Y | | F | | 50 | | Fly | | 12/14/02 | | Barbwire Invitational |
| | 47.46 | Y | | F | | 50 | | Fly | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 47.72 | Y | | F | | 50 | | Fly | | 1/4/03 | | KEWE @ ILVY |
| | 47.83 | Y | | F | | 50 | | Fly | | 1/5/03 | | Jingle Bell Invitational |
| | 49.52 | Y | | F | | 50 | | Fly | | 11/23/02 | | ILVY @ BVDY |
| | 1:35.34 | Y | | F | | 100 | | IM | | 2/8/03 | | ILVY @ DIXN |
| | 1:36.31 | Y | | F | | 100 | | IM | | 11/23/02 | | ILVY @ BVDY |
| | Augspols, Angie (12) 12/11/89 G |
| | 30.16 | Y | | DIST | F | | 50 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 30.27 | Y | | DIST | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 30.42 | Y | | DIST | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 30.61 | Y | | DIST | F | | 50 | | Free | | 2/16/03 | | DCST Open |
| | 30.98 | Y | | DIST | F | | 50 | | Free | | 2/1/03 | | Knox County Invite |
| | 31.25 | Y | | DIST | F | | 50 | | Free | | 11/2/02 | | ILVY @ KEWE |
| | 32.62 | Y | | DIST | F | | 50 | | Free | | 11/3/02 | | Early Bird Invitational |
| | 1:11.48 | Y | | DIST | F | | 100 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 1:11.86 | Y | | DIST | F | | 100 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 1:15.58 | Y | | F | | 100 | | Free | | 11/3/02 | | Early Bird Invitational |
| | 2:41.68 | Y | | DIST | F | | 200 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | 2:47.68 | Y | | F | | 200 | | Free | | 11/2/02 | | ILVY @ KEWE |
| | 2:48.52 | Y | | F | | 200 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | 37.76 | Y | | DIST | F | | 50 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | 38.77 | Y | | DIST | F | | 50 | | Back | | 11/23/02 | | ILVY @ BVDY |
| | 39.19 | Y | | F | | 50 | | Back | | 2/16/03 | | DCST Open |
| | 39.33 | Y | | F | | 50 | | Back | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 39.72 | Y | | F | | 50 | | Back | | 11/16/02 | | STRY @ ILVY |
| | 37.95 | Y | | DIST | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 38.49 | Y | | DIST | F | | 50 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | 38.61 | Y | | DIST | F | | 50 | | Breast | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 38.79 | Y | | DIST | F | | 50 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 39.00 | Y | | DIST | F | | 50 | | Breast | | 2/8/03 | | ILVY @ DIXN |
| | 39.23 | Y | | DIST | F | | 50 | | Breast | | 1/5/03 | | Jingle Bell Invitational |
| | 39.44 | Y | | DIST | F | | 50 | | Breast | | 2/1/03 | | Knox County Invite |
| | 40.84 | Y | | DIST | F | | 50 | | Breast | | 11/2/02 | | ILVY @ KEWE |
| | 41.81 | Y | | DIST | F | | 50 | | Breast | | 11/3/02 | | Early Bird Invitational |
| | 1:28.96 | Y | | F | | 100 | | Breast | | 2/16/03 | | DCST Open |
| | 36.52 | Y | | DIST | F | | 50 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 36.69 | Y | | F | | 50 | | Fly | | 11/23/02 | | ILVY @ BVDY |
| | 37.30 | Y | | F | | 50 | | Fly | | 12/14/02 | | Barbwire Invitational |
| | 38.06 | Y | | F | | 50 | | Fly | | 1/4/03 | | KEWE @ ILVY |
| | 38.09 | Y | | F | | 50 | | Fly | | 11/16/02 | | STRY @ ILVY |
| | 38.31 | Y | | F | | 50 | | Fly | | 2/8/03 | | ILVY @ DIXN |
| | 38.43 | Y | | F | | 50 | | Fly | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 38.71 | Y | | F | | 50 | | Fly | | 2/16/03 | | DCST Open |
| | 3:00.90 | Y | | DIST | F | | 200 | | IM | | 11/16/02 | | STRY @ ILVY |
| | 3:01.31 | Y | | DIST | F | | 200 | | IM | | 1/4/03 | | KEWE @ ILVY |
| | 3:02.12 | Y | | DIST | F | | 200 | | IM | | 2/1/03 | | Knox County Invite |
| | Bacidore, Nathan (11) 2/3/91 B |
| | 38.50 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 39.93 | Y | | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 40.26 | Y | | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 40.77 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 41.67 | Y | | F | | 50 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 41.76 | Y | | F | | 50 | | Free | | 11/2/02 | | ILVY @ KEWE |
| | 42.03 | Y | | F | | 50 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | 1:30.40 | Y | | F | | 100 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 1:30.45 | Y | | F | | 100 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:32.96 | Y | | F | | 100 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 1:34.58 | Y | | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:40.83 | Y | | F | | 100 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 53.62 | Y | | F | | 50 | | Back | | 1/11/03 | | FVFY @ ILVY |
| | 57.77 | Y | | F | | 50 | | Back | | 11/2/02 | | ILVY @ KEWE |
| | 48.00 | Y | | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 50.52 | Y | | F | | 50 | | Breast | | 11/23/02 | | ILVY @ BVDY |
| | 50.68 | Y | | F | | 50 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 50.90 | Y | | F | | 50 | | Breast | | 11/16/02 | | STRY @ ILVY |
| | 51.11 | Y | | F | | 50 | | Breast | | 1/5/03 | | Jingle Bell Invitational |
| | 51.12 | Y | | F | | 50 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | 51.47 | Y | | F | | 50 | | Breast | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 52.69 | Y | | F | | 50 | | Breast | | 11/2/02 | | ILVY @ KEWE |
| | 52.21 | Y | | F | | 50 | | Fly | | 1/11/03 | | FVFY @ ILVY |
| | 55.11 | Y | | F | | 50 | | Fly | | 11/23/02 | | ILVY @ BVDY |
| | 55.21 | Y | | F | | 50 | | Fly | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | Bacidore, Nina (8) 4/27/94 G |
| | 20.49 | Y | | F | | 25 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 21.40 | Y | | F | | 25 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | 21.59 | Y | | F | | 25 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | x 22.28 | Y | | F | | 25 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 22.31 | Y | | F | | 25 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 22.47 | Y | | F | | 25 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 47.51 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 48.04 | Y | | F | | 50 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | 52.08 | Y | | F | | 50 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 24.49 | Y | | DIST | F | | 25 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | 25.32 | Y | | F | | 25 | | Back | | 12/14/02 | | Barbwire Invitational |
| | 25.41 | Y | | F | | 25 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | x 26.00 | Y | | F | | 25 | | Back | | 11/16/02 | | STRY @ ILVY |
| | 24.82 | Y | | DIST | F | | 25 | | Breast | | 1/11/03 | | FVFY @ ILVY |
| | 25.03 | Y | | DIST | F | | 25 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | 25.68 | Y | | DIST | F | | 25 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 26.18 | Y | | DIST | F | | 25 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 26.51 | Y | | DIST | F | | 25 | | Breast | | 1/5/03 | | Jingle Bell Invitational |
| | 27.75 | Y | | F | | 25 | | Breast | | 11/16/02 | | STRY @ ILVY |
| | 27.89 | Y | | F | | 25 | | Breast | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 28.08 | Y | | F | | 25 | | Breast | | 11/23/02 | | ILVY @ BVDY |
| | 27.75 | Y | | F | | 25 | | Fly | | 11/16/02 | | STRY @ ILVY |
| | 31.98 | Y | | F | | 25 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 32.21 | Y | | F | | 25 | | Fly | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | Brandner, Ethan (9) 3/24/93 B |
| | 35.73 | Y | | DIST | F | | 50 | | Free | | 2/1/03 | | Knox County Invite |
| | 36.45 | Y | | DIST | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 36.75 | Y | | DIST | F | | 50 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 37.31 | Y | | F | | 50 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 37.86 | Y | | F | | 50 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | x 38.09 | Y | | F | | 50 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 1:22.84 | Y | | DIST | F | | 100 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 1:25.65 | Y | | F | | 100 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 42.11 | Y | | DIST | F | | 50 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | 43.78 | Y | | DIST | F | | 50 | | Back | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 47.12 | Y | | DIST | F | | 50 | | Breast | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 47.21 | Y | | DIST | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 47.34 | Y | | DIST | F | | 50 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | 47.48 | Y | | DIST | F | | 50 | | Breast | | 1/5/03 | | Jingle Bell Invitational |
| | 48.09 | Y | | DIST | F | | 50 | | Breast | | 1/11/03 | | FVFY @ ILVY |
| | 48.54 | Y | | DIST | F | | 50 | | Breast | | 2/1/03 | | Knox County Invite |
| | 48.66 | Y | | DIST | F | | 50 | | Breast | | 11/23/02 | | ILVY @ BVDY |
| | 49.59 | Y | | DIST | F | | 50 | | Breast | | 11/2/02 | | ILVY @ KEWE |
| | 51.78 | Y | | F | | 50 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 41.99 | Y | | DIST | F | | 50 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 42.75 | Y | | DIST | F | | 50 | | Fly | | 11/2/02 | | ILVY @ KEWE |
| | 42.88 | Y | | DIST | F | | 50 | | Fly | | 1/5/03 | | Jingle Bell Invitational |
| | 43.29 | Y | | DIST | F | | 50 | | Fly | | 12/14/02 | | Barbwire Invitational |
| | 43.82 | Y | | DIST | F | | 50 | | Fly | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 45.03 | Y | | F | | 50 | | Fly | | 1/4/03 | | KEWE @ ILVY |
| | 45.12 | Y | | F | | 50 | | Fly | | 11/23/02 | | ILVY @ BVDY |
| | 46.15 | Y | | F | | 50 | | Fly | | 2/1/03 | | Knox County Invite |
| | 1:31.53 | Y | | DIST | F | | 100 | | IM | | 1/5/03 | | Jingle Bell Invitational |
| | 1:31.73 | Y | | DIST | F | | 100 | | IM | | 11/16/02 | | STRY @ ILVY |
| | 1:31.80 | Y | | DIST | F | | 100 | | IM | | 11/2/02 | | ILVY @ KEWE |
| | 1:32.39 | Y | | DIST | F | | 100 | | IM | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | Brandner, Olivia (8) 9/17/94 G |
| | 25.65 | Y | | F | | 25 | | Free | | 2/1/03 | | Knox County Invite |
| | 25.75 | Y | | F | | 25 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 28.75 | Y | | F | | 25 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 28.88 | Y | | F | | 25 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 28.89 | Y | | F | | 25 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 29.22 | Y | | F | | 25 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 29.29 | Y | | F | | 25 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 29.51 | Y | | F | | 25 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 30.26 | Y | | F | | 25 | | Free | | |