| |
| Illinois Valley YMCA Dolphin Swim Team |
|
| |
| I.V. YMCA - Peru, IL |
|
| |
| Individual Top Times |
|
| |
| Times since: 01-Oct-02 |
| Illinois Valley YMCA Dolphins [ILVY] Coach: Rob McNally |
| Show Yards Only |
| | Time | | P/F/S | | Event |
| |
| | Argubright, Joey (9) 2/14/93 B |
| | 34.63 | Y | | DIST | F | | 50 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 1:19.22 | Y | | DIST | F | | 100 | | Free | | 11/2/02 | | ILVY @ KEWE |
| | 3:05.00 | Y | | F | | 200 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 40.75 | Y | | DIST | F | | 50 | | Back | | 2/16/03 | | DCST Open |
| | 51.19 | Y | | F | | 50 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | 43.27 | Y | | DIST | F | | 50 | | Fly | | 2/16/03 | | DCST Open |
| | 1:47.46 | Y | | F | | 100 | | Fly | | 2/16/03 | | DCST Open |
| | 1:31.58 | Y | | DIST | F | | 100 | | IM | | 12/14/02 | | Barbwire Invitational |
| | Argubright, Tom (12) 3/8/90 B |
| | 35.91 | Y | | F | | 50 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 1:27.83 | Y | | F | | 100 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 3:28.70 | Y | | F | | 200 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 42.65 | Y | | F | | 50 | | Back | | 12/14/02 | | Barbwire Invitational |
| | 46.17 | Y | | F | | 50 | | Breast | | 2/16/03 | | DCST Open |
| | 1:46.78 | Y | | F | | 100 | | Breast | | 2/16/03 | | DCST Open |
| | 52.45 | Y | | F | | 50 | | Fly | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 1:33.62 | Y | | F | | 100 | | IM | | 2/16/03 | | DCST Open |
| | 3:36.13 | Y | | F | | 200 | | IM | | 1/5/03 | | Jingle Bell Invitational |
| | Augspols, Alan (10) 5/18/92 B |
| | 36.00 | Y | | DIST | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 1:20.31 | Y | | DIST | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 38.73 | Y | | DIST | F | | 50 | | Back | | 12/14/02 | | Barbwire Invitational |
| | x 1:24.40 | Y | | REC | F | | 100 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | 51.65 | Y | | F | | 50 | | Breast | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 46.68 | Y | | F | | 50 | | Fly | | 12/14/02 | | Barbwire Invitational |
| | 1:35.34 | Y | | F | | 100 | | IM | | 2/8/03 | | ILVY @ DIXN |
| | Augspols, Angie (12) 12/11/89 G |
| | 30.16 | Y | | DIST | F | | 50 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 1:11.48 | Y | | DIST | F | | 100 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 2:41.68 | Y | | DIST | F | | 200 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | 37.76 | Y | | DIST | F | | 50 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | 37.95 | Y | | DIST | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 1:28.96 | Y | | F | | 100 | | Breast | | 2/16/03 | | DCST Open |
| | 36.52 | Y | | DIST | F | | 50 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3:00.90 | Y | | DIST | F | | 200 | | IM | | 11/16/02 | | STRY @ ILVY |
| | Bacidore, Nathan (11) 2/3/91 B |
| | 38.50 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:30.40 | Y | | F | | 100 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 53.62 | Y | | F | | 50 | | Back | | 1/11/03 | | FVFY @ ILVY |
| | 48.00 | Y | | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | 52.21 | Y | | F | | 50 | | Fly | | 1/11/03 | | FVFY @ ILVY |
| | Bacidore, Nina (8) 4/27/94 G |
| | 20.49 | Y | | F | | 25 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 47.51 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 24.49 | Y | | DIST | F | | 25 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | 24.82 | Y | | DIST | F | | 25 | | Breast | | 1/11/03 | | FVFY @ ILVY |
| | 27.75 | Y | | F | | 25 | | Fly | | 11/16/02 | | STRY @ ILVY |
| | Brandner, Ethan (9) 3/24/93 B |
| | 35.73 | Y | | DIST | F | | 50 | | Free | | 2/1/03 | | Knox County Invite |
| | 1:22.84 | Y | | DIST | F | | 100 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 42.11 | Y | | DIST | F | | 50 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | 47.12 | Y | | DIST | F | | 50 | | Breast | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 41.99 | Y | | DIST | F | | 50 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:31.53 | Y | | DIST | F | | 100 | | IM | | 1/5/03 | | Jingle Bell Invitational |
| | Brandner, Olivia (8) 9/17/94 G |
| | 25.65 | Y | | F | | 25 | | Free | | 2/1/03 | | Knox County Invite |
| | 57.36 | Y | | F | | 50 | | Free | | 2/1/03 | | Knox County Invite |
| | 29.22 | Y | | F | | 25 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | 32.38 | Y | | F | | 25 | | Breast | | 1/5/03 | | Jingle Bell Invitational |
| | Buck, Alex (11) 4/26/91 B |
| | 43.08 | Y | | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | Buck, Katie (7) 6/28/95 G |
| | 33.16 | Y | | F | | 25 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 31.22 | Y | | F | | 25 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | 39.24 | Y | | F | | 25 | | Fly | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | Ceballos, Roberto (13) 9/15/89 B |
| | 35.27 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:20.33 | Y | | F | | 100 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:33.75 | Y | | F | | 100 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | 1:54.87 | Y | | F | | 100 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | Clark, Jessica (15) 4/1/87 G |
| | 32.81 | Y | | F | | 50 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 1:17.98 | Y | | F | | 100 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 1:34.25 | Y | | F | | 100 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | Curley, Justin (9) 5/7/93 B |
| | x 43.79 | Y | | F | | 50 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | x 1:47.66 | Y | | F | | 100 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 50.92 | Y | | F | | 50 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | Denault, Kelsey (11) 7/23/91 G |
| | x 35.78 | Y | | F | | 50 | | Free | | 11/16/02 | | STRY @ ILVY |
| | x 1:24.10 | Y | | F | | 100 | | Free | | 11/16/02 | | STRY @ ILVY |
| | x 43.67 | Y | | F | | 50 | | Back | | 1/11/03 | | FVFY @ ILVY |
| | x 53.34 | Y | | F | | 50 | | Breast | | 11/16/02 | | STRY @ ILVY |
| | Dhesse, Desiree (12) 8/13/90 G |
| | 38.62 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:28.74 | Y | | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3:15.09 | Y | | F | | 200 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | x 48.13 | Y | | F | | 50 | | Back | | 11/16/02 | | STRY @ ILVY |
| | 48.38 | Y | | F | | 50 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | Dhesse, Gabby (10) 8/11/92 G |
| | 46.50 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:48.34 | Y | | F | | 100 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 50.56 | Y | | F | | 50 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | 49.75 | Y | | F | | 50 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | Ebener, Jenna (10) 4/10/92 G |
| | 44.09 | Y | | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 1:39.00 | Y | | F | | 100 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 54.47 | Y | | F | | 50 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | 1:12.38 | Y | | F | | 50 | | Breast | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 2:06.37 | Y | | F | | 100 | | IM | | 1/11/03 | | FVFY @ ILVY |
| | Engels, Brian (10) 7/20/92 B |
| | x 1:01.17 | Y | | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | x 2:41.03 | Y | | F | | 100 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | x 1:05.46 | Y | | F | | 50 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | 1:12.12 | Y | | F | | 50 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | Engels, Nicole (13) 6/18/89 G |
| | 35.23 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:23.79 | Y | | F | | 100 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | 3:11.67 | Y | | F | | 200 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 1:41.10 | Y | | F | | 100 | | Back | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 1:40.95 | Y | | F | | 100 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | Faber, Maggie (14) 4/25/88 G |
| | 30.31 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:07.72 | Y | | F | | 100 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 2:31.34 | Y | | F | | 200 | | Free | | 11/16/02 | | STRY @ ILVY |
| | 1:18.73 | Y | | F | | 100 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 1:12.10 | Y | | REC | F | | 100 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 2:37.45 | Y | | REC | F | | 200 | | IM | | 1/25/03 | | ILVY/STRY @ DCST |
| | Fauth, Taylor (9) 1/8/93 G |
| | 41.25 | Y | | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 1:33.89 | Y | | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 49.12 | Y | | F | | 50 | | Back | | 1/11/03 | | FVFY @ ILVY |
| | 1:15.37 | Y | | F | | 50 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 57.59 | Y | | F | | 50 | | Fly | | 2/8/03 | | ILVY @ DIXN |
| | 1:56.83 | Y | | F | | 100 | | IM | | 1/11/03 | | FVFY @ ILVY |
| | Foockle, Lucas (7) 4/24/95 B |
| | 29.16 | Y | | F | | 25 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:06.43 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 31.20 | Y | | F | | 25 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | Foockle, Tyrell (7) 4/24/95 B |
| | 26.34 | Y | | F | | 25 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 57.05 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 26.87 | Y | | F | | 25 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | Gahan, Evan (12) 11/1/90 B |
| | x 35.53 | Y | | F | | 50 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | x 1:25.00 | Y | | F | | 100 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | 50.00 | Y | | F | | 50 | | Back | | 2/8/03 | | ILVY @ DIXN |
| | 1:01.80 | Y | | F | | 50 | | Breast | | 1/11/03 | | FVFY @ ILVY |
| | Gapinski, Andrew (10) 11/18/92 B |
| | 36.00 | Y | | DIST | F | | 50 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | 1:24.96 | Y | | F | | 100 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | 39.76 | Y | | DIST | F | | 50 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | 59.62 | Y | | F | | 50 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 52.28 | Y | | F | | 50 | | Fly | | 11/16/02 | | STRY @ ILVY |
| | 1:37.61 | Y | | F | | 100 | | IM | | 2/1/03 | | Knox County Invite |
| | Giovanine, Brady (9) 3/24/93 B |
| | 42.49 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:41.22 | Y | | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 50.73 | Y | | F | | 50 | | Back | | 11/2/02 | | ILVY @ KEWE |
| | 59.09 | Y | | F | | 50 | | Breast | | 2/8/03 | | ILVY @ DIXN |
| | 48.99 | Y | | F | | 50 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:46.92 | Y | | F | | 100 | | IM | | 1/25/03 | | ILVY/STRY @ DCST |
| | Hammerich, Zach (15) 12/27/86 B |
| | 24.87 | Y | | F | | 50 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 54.72 | Y | | F | | 100 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 1:59.29 | Y | | REC | F | | 200 | | Free | | 2/16/03 | | DCST Open |
| | 5:35.48 | Y | | REC | F | | 500 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 20:33.36 | Y | | F | | 1650 | | Free | | 2/16/03 | | DCST Open |
| | 1:02.65 | Y | | F | | 100 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | 1:08.13 | Y | | STAT | F | | 100 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 2:31.24 | Y | | REC | F | | 200 | | Breast | | 2/16/03 | | DCST Open |
| | 1:02.15 | Y | | REC | F | | 100 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | 2:21.60 | Y | | REC | F | | 200 | | Fly | | 2/16/03 | | DCST Open |
| | 2:12.84 | Y | | REC | F | | 200 | | IM | | 12/14/02 | | Barbwire Invitational |
| | 5:03.19 | Y | | REC | F | | 400 | | IM | | 2/16/03 | | DCST Open |
| | Hastings, Trevor (13) 2/21/89 B |
| | 28.15 | Y | | F | | 50 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | 1:11.19 | Y | | F | | 100 | | Free | | 1/4/03 | | KEWE @ ILVY |
| | 2:46.22 | Y | | F | | 200 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:21.91 | Y | | F | | 100 | | Back | | 2/8/03 | | ILVY @ DIXN |
| | 1:35.78 | Y | | F | | 100 | | Breast | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:22.45 | Y | | F | | 100 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | Herrmann, Tyler (9) 10/3/93 B |
| | 43.64 | Y | | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 1:41.14 | Y | | F | | 100 | | Free | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 56.04 | Y | | F | | 50 | | Back | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | x 1:20.05 | Y | | F | | 50 | | Breast | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | x 1:21.54 | Y | | F | | 50 | | Fly | | 11/23/02 | | ILVY @ BVDY |
| | Hrasch, Allison (11) 8/21/91 G |
| | 35.48 | Y | | F | | 50 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 1:12.79 | Y | | DIST | F | | 100 | | Free | | 2/16/03 | | DCST Open |
| | 2:37.75 | Y | | DIST | F | | 200 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 40.28 | Y | | F | | 50 | | Back | | 1/4/03 | | KEWE @ ILVY |
| | x 49.00 | Y | | F | | 50 | | Breast | | 2/8/03 | | ILVY @ DIXN |
| | 40.58 | Y | | F | | 50 | | Fly | | 1/5/03 | | Jingle Bell Invitational |
| | 3:08.67 | Y | | F | | 200 | | IM | | 12/14/02 | | Barbwire Invitational |
| | Hrasch, John (7) 3/24/95 B |
| | 18.42 | Y | | DIST | F | | 25 | | Free | | 2/1/03 | | Knox County Invite |
| | 42.69 | Y | | DIST | F | | 50 | | Free | | 1/5/03 | | Jingle Bell Invitational |
| | 24.35 | Y | | DIST | F | | 25 | | Back | | 11/2/02 | | ILVY @ KEWE |
| | 27.93 | Y | | F | | 25 | | Breast | | 1/4/03 | | KEWE @ ILVY |
| | 22.15 | Y | | DIST | F | | 25 | | Fly | | 1/4/03 | | KEWE @ ILVY |
| | Hrasch, Nicole (13) 7/27/89 G |
| | 34.30 | Y | | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:18.69 | Y | | F | | 100 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:21.57 | Y | | F | | 100 | | Back | | 1/5/03 | | Jingle Bell Invitational |
| | Kerley, Jasmine (7) 11/7/95 G |
| | 28.76 | Y | | F | | 25 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:06.18 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 28.06 | Y | | F | | 25 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | Kunkel, Lauren (9) 11/30/93 G |
| | 46.81 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:46.74 | Y | | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 53.26 | Y | | F | | 50 | | Back | | 1/11/03 | | FVFY @ ILVY |
| | 59.73 | Y | | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | Lucas, Amy (11) 11/13/91 G |
| | x 35.85 | Y | | F | | 50 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | x 1:23.05 | Y | | F | | 100 | | Free | | 11/23/02 | | ILVY @ BVDY |
| | x 41.63 | Y | | F | | 50 | | Back | | 2/8/03 | | ILVY @ DIXN |
| | x 50.44 | Y | | F | | 50 | | Breast | | 2/8/03 | | ILVY @ DIXN |
| | 50.85 | Y | | F | | 50 | | Fly | | 11/16/02 | | STRY @ ILVY |
| | 3:22.89 | Y | | F | | 200 | | IM | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | Lucas, Sam (8) 10/23/94 B |
| | 16.26 | Y | | STAT | F | | 25 | | Free | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 35.16 | Y | | STAT | F | | 50 | | Free | | 2/1/03 | | Knox County Invite |
| | 19.73 | Y | | STAT | F | | 25 | | Back | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 21.85 | Y | | STAT | F | | 25 | | Breast | | 1/11/03 | | FVFY @ ILVY |
| | 18.76 | Y | | STAT | F | | 25 | | Fly | | 1/25/03 | | ILVY/STRY @ DCST |
| | x 1:29.82 | Y | | REC | F | | 100 | | IM | | 1/25/03 | | ILVY/STRY @ DCST |
| | Lukancic, Sarah (8) 10/26/94 G |
| | 24.71 | Y | | F | | 25 | | Free | | 11/16/02 | | STRY @ ILVY |
| | x 1:02.89 | Y | | F | | 50 | | Free | | 11/16/02 | | STRY @ ILVY |
| | x 29.15 | Y | | F | | 25 | | Back | | 11/2/02 | | ILVY @ KEWE |
| | Lunn, Taylor M (9) 9/23/93 G |
| | 48.85 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:51.58 | Y | | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | x 53.25 | Y | | F | | 50 | | Back | | 1/11/03 | | FVFY @ ILVY |
| | x 1:11.40 | Y | | F | | 50 | | Breast | | 1/11/03 | | FVFY @ ILVY |
| | Mercer, Kaleigh (11) 8/15/91 G |
| | 36.70 | Y | | F | | 50 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 1:27.84 | Y | | F | | 100 | | Free | | 11/2/02 | | ILVY @ KEWE |
| | 3:15.29 | Y | | F | | 200 | | Free | | 1/11/03 | | FVFY @ ILVY |
| | 45.42 | Y | | F | | 50 | | Back | | 1/25/03 | | ILVY/STRY @ DCST |
| | 48.03 | Y | | F | | 50 | | Breast | | 12/14/02 | | Barbwire Invitational |
| | Nowakowski, Abbey (8) 1/1/94 G |
| | x 28.72 | Y | | F | | 25 | | Free | | 11/16/02 | | STRY @ ILVY |
| | x 32.13 | Y | | F | | 25 | | Back | | 11/16/02 | | STRY @ ILVY |
| | Pearson, Bradley (15) 6/3/87 B |
| | 27.95 | Y | | F | | 50 | | Free | | 2/1/03 | | Knox County Invite |
| | 1:06.34 | Y | | F | | 100 | | Free | | 2/8/03 | | ILVY @ DIXN |
| | 1:24.68 | Y | | F | | 100 | | Back | | 1/11/03 | | FVFY @ ILVY |
| | 3:18.96 | Y | | F | | 200 | | IM | | 12/14/02 | | Barbwire Invitational |
| | Pearson, Jaimie (12) 5/14/90 G |
| | 28.43 | Y | | STAT | F | | 50 | | Free | | 12/14/02 | | Barbwire Invitational |
| | 1:03.95 | Y | | DIST | F | | 100 | | Free | | 1/25/03 | | ILVY/STRY @ DCST |
| | 2:21.69 | |