| Illinois Valley YMCA Dolphin Swim Team |
| I.V. YMCA - Peru, IL |
| Individual Top Times |
| Times since: 01-Oct-02 |
| Illinois Valley YMCA Dolphins [ILVY] Coach: Rob McNally |
| Number of Top Times: 20 Show Yards Only |
| | Time | | P/F/S | | Name | | Age/Yr |
| | Girls 8 & Under 25 Free |
| | 1 | | 16.23 | Y | | STAT | F | | Taliani, Mindy | | 8 | | 1/5/03 | | Jingle Bell Invitational |
| | 2 | | 19.24 | Y | | DIST | F | | Truckenbrod, Keirnan | | 8 | | 1/5/03 | | Jingle Bell Invitational |
| | 3 | | 20.49 | Y | | F | | Bacidore, Nina | | 8 | | 1/5/03 | | Jingle Bell Invitational |
| | 4 | | 24.25 | Y | | F | | Schoeph, Stephanie | | 8 | | 12/14/02 | | Barbwire Invitational |
| | 5 | | 24.71 | Y | | F | | Lukancic, Sarah | | 8 | | 11/16/02 | | STRY @ ILVY |
| | 6 | | 24.83 | Y | | F | | Pozzi, Tori | | 7 | | 2/8/03 | | ILVY @ DIXN |
| | 7 | | 25.65 | Y | | F | | Brandner, Olivia | | 8 | | 2/1/03 | | Knox County Invite |
| | 8 | | x 28.72 | Y | | F | | Nowakowski, Abbey | | 7 | | 11/16/02 | | STRY @ ILVY |
| | 9 | | 28.76 | Y | | F | | Kerley, Jasmine | | 7 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 10 | | 33.16 | Y | | F | | Buck, Katie | | 7 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | Girls 8 & Under 50 Free |
| | 1 | | 36.25 | Y | | STAT | F | | Taliani, Mindy | | 8 | | 12/14/02 | | Barbwire Invitational |
| | 2 | | 44.79 | Y | | DIST | F | | Truckenbrod, Keirnan | | 8 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 47.51 | Y | | F | | Bacidore, Nina | | 8 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 4 | | 55.20 | Y | | F | | Schoeph, Stephanie | | 8 | | 12/14/02 | | Barbwire Invitational |
| | 5 | | 57.36 | Y | | F | | Brandner, Olivia | | 8 | | 2/1/03 | | Knox County Invite |
| | 6 | | 1:01.79 | Y | | F | | Pozzi, Tori | | 7 | | 2/8/03 | | ILVY @ DIXN |
| | 7 | | x 1:02.89 | Y | | F | | Lukancic, Sarah | | 8 | | 11/16/02 | | STRY @ ILVY |
| | 8 | | 1:06.18 | Y | | F | | Kerley, Jasmine | | 7 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 8 & Under 100 Free |
| | 1 | | 1:28.02 | Y | | REC | F | | Taliani, Mindy | | 8 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 8 & Under 25 Back |
| | 1 | | 19.00 | Y | | REC | F | | Taliani, Mindy | | 8 | | 2/8/03 | | ILVY @ DIXN |
| | 2 | | 24.09 | Y | | DIST | F | | Truckenbrod, Keirnan | | 8 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 24.49 | Y | | DIST | F | | Bacidore, Nina | | 8 | | 1/4/03 | | KEWE @ ILVY |
| | 4 | | 25.71 | Y | | F | | Schoeph, Stephanie | | 8 | | 11/16/02 | | STRY @ ILVY |
| | 5 | | 28.06 | Y | | F | | Kerley, Jasmine | | 7 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 6 | | 29.09 | Y | | F | | Pozzi, Tori | | 7 | | 2/8/03 | | ILVY @ DIXN |
| | 7 | | x 29.15 | Y | | F | | Lukancic, Sarah | | 8 | | 11/2/02 | | ILVY @ KEWE |
| | 8 | | 29.22 | Y | | F | | Brandner, Olivia | | 8 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 9 | | 31.22 | Y | | F | | Buck, Katie | | 7 | | 1/5/03 | | Jingle Bell Invitational |
| | 10 | | x 32.13 | Y | | F | | Nowakowski, Abbey | | 7 | | 11/16/02 | | STRY @ ILVY |
| | Girls 8 & Under 25 Breast |
| | 1 | | 24.82 | Y | | DIST | F | | Bacidore, Nina | | 8 | | 1/11/03 | | FVFY @ ILVY |
| | 2 | | 25.94 | Y | | DIST | F | | Truckenbrod, Keirnan | | 8 | | 2/8/03 | | ILVY @ DIXN |
| | 3 | | 26.09 | Y | | DIST | F | | Taliani, Mindy | | 8 | | 2/8/03 | | ILVY @ DIXN |
| | 4 | | 32.38 | Y | | F | | Brandner, Olivia | | 8 | | 1/5/03 | | Jingle Bell Invitational |
| | 5 | | 39.25 | Y | | F | | Schoeph, Stephanie | | 8 | | 1/4/03 | | KEWE @ ILVY |
| | Girls 8 & Under 25 Fly |
| | 1 | | 19.26 | Y | | DIST | F | | Taliani, Mindy | | 8 | | 1/5/03 | | Jingle Bell Invitational |
| | 2 | | 23.37 | Y | | DIST | F | | Truckenbrod, Keirnan | | 8 | | 2/8/03 | | ILVY @ DIXN |
| | 3 | | 27.75 | Y | | F | | Bacidore, Nina | | 8 | | 11/16/02 | | STRY @ ILVY |
| | 4 | | 39.24 | Y | | F | | Buck, Katie | | 7 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | Girls 8 & Under 100 IM |
| | 1 | | 1:36.20 | Y | | REC | F | | Taliani, Mindy | | 8 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 9-10 50 Free |
| | 1 | | 30.64 | Y | | STAT | F | | Waido, Selena | | 10 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 2 | | 41.25 | Y | | F | | Fauth, Taylor | | 9 | | 1/4/03 | | KEWE @ ILVY |
| | 3 | | 44.09 | Y | | F | | Ebener, Jenna | | 10 | | 1/4/03 | | KEWE @ ILVY |
| | 4 | | 46.50 | Y | | F | | Dhesse, Gabby | | 10 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 5 | | 46.81 | Y | | F | | Kunkel, Lauren | | 9 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 6 | | 48.85 | Y | | F | | Lunn, Taylor M | | 9 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 9-10 100 Free |
| | 1 | | 1:14.12 | Y | | DIST | F | | Waido, Selena | | 10 | | 11/2/02 | | ILVY @ KEWE |
| | 2 | | 1:33.89 | Y | | F | | Fauth, Taylor | | 9 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 1:39.00 | Y | | F | | Ebener, Jenna | | 10 | | 1/4/03 | | KEWE @ ILVY |
| | 4 | | 1:46.74 | Y | | F | | Kunkel, Lauren | | 9 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 5 | | 1:48.34 | Y | | F | | Dhesse, Gabby | | 10 | | 11/16/02 | | STRY @ ILVY |
| | 6 | | 1:51.58 | Y | | F | | Lunn, Taylor M | | 9 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 9-10 50 Back |
| | 1 | | 43.85 | Y | | DIST | F | | Waido, Selena | | 10 | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 2 | | 49.12 | Y | | F | | Fauth, Taylor | | 9 | | 1/11/03 | | FVFY @ ILVY |
| | 3 | | 50.56 | Y | | F | | Dhesse, Gabby | | 10 | | 1/4/03 | | KEWE @ ILVY |
| | 4 | | x 53.25 | Y | | F | | Lunn, Taylor M | | 9 | | 1/11/03 | | FVFY @ ILVY |
| | 5 | | 53.26 | Y | | F | | Kunkel, Lauren | | 9 | | 1/11/03 | | FVFY @ ILVY |
| | 6 | | 54.47 | Y | | F | | Ebener, Jenna | | 10 | | 1/4/03 | | KEWE @ ILVY |
| | Girls 9-10 50 Breast |
| | 1 | | 43.05 | Y | | DIST | F | | Waido, Selena | | 10 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 2 | | 49.75 | Y | | F | | Dhesse, Gabby | | 10 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 59.73 | Y | | F | | Kunkel, Lauren | | 9 | | 12/14/02 | | Barbwire Invitational |
| | 4 | | x 1:11.40 | Y | | F | | Lunn, Taylor M | | 9 | | 1/11/03 | | FVFY @ ILVY |
| | 5 | | 1:12.38 | Y | | F | | Ebener, Jenna | | 10 | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 6 | | 1:15.37 | Y | | F | | Fauth, Taylor | | 9 | | 1/4/03 | | KEWE @ ILVY |
| | Girls 9-10 50 Fly |
| | 1 | | 37.32 | Y | | DIST | F | | Waido, Selena | | 10 | | 12/14/02 | | Barbwire Invitational |
| | 2 | | 57.59 | Y | | F | | Fauth, Taylor | | 9 | | 2/8/03 | | ILVY @ DIXN |
| | Girls 9-10 100 IM |
| | 1 | | 1:21.01 | Y | | REC | F | | Waido, Selena | | 10 | | 2/8/03 | | ILVY @ DIXN |
| | 2 | | 1:56.83 | Y | | F | | Fauth, Taylor | | 9 | | 1/11/03 | | FVFY @ ILVY |
| | 3 | | 2:06.37 | Y | | F | | Ebener, Jenna | | 10 | | 1/11/03 | | FVFY @ ILVY |
| | Girls 11-12 50 Free |
| | 1 | | 28.43 | Y | | STAT | F | | Pearson, Jaimie | | 12 | | 12/14/02 | | Barbwire Invitational |
| | 2 | | 30.16 | Y | | DIST | F | | Augspols, Angie | | 12 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 3 | | 31.47 | Y | | DIST | F | | Pletsch, Amanda | | 12 | | 12/14/02 | | Barbwire Invitational |
| | 4 | | 31.97 | Y | | DIST | F | | Sudaj, Ashley | | 12 | | 11/23/02 | | ILVY @ BVDY |
| | 5 | | 34.74 | Y | | F | | Schaub, Emily | | 12 | | 12/14/02 | | Barbwire Invitational |
| | 6 | | 35.48 | Y | | F | | Hrasch, Allison | | 11 | | 1/11/03 | | FVFY @ ILVY |
| | 7 | | x 35.78 | Y | | F | | Denault, Kelsey | | 11 | | 11/16/02 | | STRY @ ILVY |
| | 8 | | x 35.85 | Y | | F | | Lucas, Amy | | 11 | | 2/8/03 | | ILVY @ DIXN |
| | 9 | | 36.70 | Y | | F | | Mercer, Kaleigh | | 11 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 10 | | 38.62 | Y | | F | | Dhesse, Desiree | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 11 | | x 40.91 | Y | | F | | Podabinski, Kate | | 11 | | 2/8/03 | | ILVY @ DIXN |
| | Girls 11-12 100 Free |
| | 1 | | 1:03.95 | Y | | DIST | F | | Pearson, Jaimie | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 2 | | 1:11.48 | Y | | DIST | F | | Augspols, Angie | | 12 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 3 | | 1:11.58 | Y | | DIST | F | | Pletsch, Amanda | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 4 | | 1:12.79 | Y | | DIST | F | | Hrasch, Allison | | 11 | | 2/16/03 | | DCST Open |
| | 5 | | 1:13.96 | Y | | F | | Sudaj, Ashley | | 12 | | 1/5/03 | | Jingle Bell Invitational |
| | 6 | | x 1:18.63 | Y | | F | | Schaub, Emily | | 12 | | 11/2/02 | | ILVY @ KEWE |
| | 7 | | x 1:23.05 | Y | | F | | Lucas, Amy | | 11 | | 11/23/02 | | ILVY @ BVDY |
| | 8 | | x 1:24.10 | Y | | F | | Denault, Kelsey | | 11 | | 11/16/02 | | STRY @ ILVY |
| | 9 | | 1:27.84 | Y | | F | | Mercer, Kaleigh | | 11 | | 11/2/02 | | ILVY @ KEWE |
| | 10 | | 1:28.74 | Y | | F | | Dhesse, Desiree | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 11 | | 1:29.88 | Y | | F | | Podabinski, Kate | | 11 | | 12/14/02 | | Barbwire Invitational |
| | Girls 11-12 200 Free |
| | 1 | | 2:21.69 | Y | | REC | F | | Pearson, Jaimie | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 2 | | 2:37.75 | Y | | DIST | F | | Hrasch, Allison | | 11 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 2:41.68 | Y | | DIST | F | | Augspols, Angie | | 12 | | 2/8/03 | | ILVY @ DIXN |
| | 4 | | 2:48.00 | Y | | F | | Sudaj, Ashley | | 12 | | 11/16/02 | | STRY @ ILVY |
| | 5 | | 2:54.02 | Y | | F | | Pletsch, Amanda | | 12 | | 11/16/02 | | STRY @ ILVY |
| | 6 | | 3:06.67 | Y | | F | | Schaub, Emily | | 12 | | 11/23/02 | | ILVY @ BVDY |
| | 7 | | 3:15.09 | Y | | F | | Dhesse, Desiree | | 12 | | 1/4/03 | | KEWE @ ILVY |
| | 8 | | 3:15.29 | Y | | F | | Mercer, Kaleigh | | 11 | | 1/11/03 | | FVFY @ ILVY |
| | Girls 11-12 50 Back |
| | 1 | | 37.76 | Y | | DIST | F | | Augspols, Angie | | 12 | | 1/5/03 | | Jingle Bell Invitational |
| | 2 | | 37.79 | Y | | DIST | F | | Sudaj, Ashley | | 12 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 3 | | 38.52 | Y | | DIST | F | | Pletsch, Amanda | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 4 | | 40.28 | Y | | F | | Hrasch, Allison | | 11 | | 1/4/03 | | KEWE @ ILVY |
| | 5 | | x 41.63 | Y | | F | | Lucas, Amy | | 11 | | 2/8/03 | | ILVY @ DIXN |
| | 6 | | 42.12 | Y | | F | | Schaub, Emily | | 12 | | 2/1/03 | | Knox County Invite |
| | 7 | | x 43.67 | Y | | F | | Denault, Kelsey | | 11 | | 1/11/03 | | FVFY @ ILVY |
| | 8 | | 45.42 | Y | | F | | Mercer, Kaleigh | | 11 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 9 | | x 46.85 | Y | | F | | Podabinski, Kate | | 11 | | 1/4/03 | | KEWE @ ILVY |
| | 10 | | x 48.13 | Y | | F | | Dhesse, Desiree | | 12 | | 11/16/02 | | STRY @ ILVY |
| | Girls 11-12 50 Breast |
| | 1 | | 37.95 | Y | | DIST | F | | Augspols, Angie | | 12 | | 12/14/02 | | Barbwire Invitational |
| | 2 | | 41.11 | Y | | DIST | F | | Sudaj, Ashley | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 41.58 | Y | | DIST | F | | Pearson, Jaimie | | 12 | | 11/23/02 | | ILVY @ BVDY |
| | 4 | | 46.43 | Y | | F | | Podabinski, Kate | | 11 | | 12/14/02 | | Barbwire Invitational |
| | 5 | | 48.03 | Y | | F | | Mercer, Kaleigh | | 11 | | 12/14/02 | | Barbwire Invitational |
| | 6 | | 48.38 | Y | | F | | Dhesse, Desiree | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 7 | | x 49.00 | Y | | F | | Hrasch, Allison | | 11 | | 2/8/03 | | ILVY @ DIXN |
| | 8 | | x 50.44 | Y | | F | | Lucas, Amy | | 11 | | 2/8/03 | | ILVY @ DIXN |
| | 9 | | x 53.34 | Y | | F | | Denault, Kelsey | | 11 | | 11/16/02 | | STRY @ ILVY |
| | Girls 11-12 100 Breast |
| | 1 | | 1:28.96 | Y | | F | | Augspols, Angie | | 12 | | 2/16/03 | | DCST Open |
| | 2 | | 1:29.38 | Y | | F | | Sudaj, Ashley | | 12 | | 2/16/03 | | DCST Open |
| | Girls 11-12 50 Fly |
| | 1 | | 36.05 | Y | | DIST | F | | Pletsch, Amanda | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 2 | | 36.52 | Y | | DIST | F | | Augspols, Angie | | 12 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 40.58 | Y | | F | | Hrasch, Allison | | 11 | | 1/5/03 | | Jingle Bell Invitational |
| | 4 | | x 41.27 | Y | | F | | Sudaj, Ashley | | 12 | | 11/16/02 | | STRY @ ILVY |
| | 5 | | 43.97 | Y | | F | | Schaub, Emily | | 12 | | 11/2/02 | | ILVY @ KEWE |
| | 6 | | 48.77 | Y | | F | | Podabinski, Kate | | 11 | | 1/11/03 | | FVFY @ ILVY |
| | 7 | | 50.85 | Y | | F | | Lucas, Amy | | 11 | | 11/16/02 | | STRY @ ILVY |
| | Girls 11-12 200 IM |
| | 1 | | 2:49.09 | Y | | DIST | F | | Pearson, Jaimie | | 12 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 2 | | 3:00.90 | Y | | DIST | F | | Augspols, Angie | | 12 | | 11/16/02 | | STRY @ ILVY |
| | 3 | | 3:01.24 | Y | | DIST | F | | Pletsch, Amanda | | 12 | | 1/11/03 | | FVFY @ ILVY |
| | 4 | | 3:08.42 | Y | | F | | Sudaj, Ashley | | 12 | | 11/2/02 | | ILVY @ KEWE |
| | 5 | | 3:08.67 | Y | | F | | Hrasch, Allison | | 11 | | 12/14/02 | | Barbwire Invitational |
| | 6 | | 3:22.89 | Y | | F | | Lucas, Amy | | 11 | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 7 | | 3:25.62 | Y | | F | | Schaub, Emily | | 12 | | 2/8/03 | | ILVY @ DIXN |
| | 8 | | 3:34.81 | Y | | F | | Podabinski, Kate | | 11 | | 1/4/03 | | KEWE @ ILVY |
| | Girls 13-14 50 Free |
| | 1 | | 30.31 | Y | | F | | Faber, Maggie | | 14 | | 12/14/02 | | Barbwire Invitational |
| | 2 | | 30.59 | Y | | F | | Stephens, Madelyn | | 13 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 34.30 | Y | | F | | Hrasch, Nicole | | 13 | | 12/14/02 | | Barbwire Invitational |
| | 4 | | 35.23 | Y | | F | | Engels, Nicole | | 13 | | 12/14/02 | | Barbwire Invitational |
| | Girls 13-14 100 Free |
| | 1 | | 1:07.72 | Y | | F | | Faber, Maggie | | 14 | | 1/4/03 | | KEWE @ ILVY |
| | 2 | | 1:11.03 | Y | | F | | Stephens, Madelyn | | 13 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 1:18.69 | Y | | F | | Hrasch, Nicole | | 13 | | 12/14/02 | | Barbwire Invitational |
| | 4 | | 1:23.79 | Y | | F | | Engels, Nicole | | 13 | | 11/23/02 | | ILVY @ BVDY |
| | Girls 13-14 200 Free |
| | 1 | | 2:31.34 | Y | | F | | Faber, Maggie | | 14 | | 11/16/02 | | STRY @ ILVY |
| | 2 | | 2:51.38 | Y | | F | | Stephens, Madelyn | | 13 | | 11/16/02 | | STRY @ ILVY |
| | 3 | | 3:11.67 | Y | | F | | Engels, Nicole | | 13 | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | Girls 13-14 100 Back |
| | 1 | | 1:21.57 | Y | | F | | Hrasch, Nicole | | 13 | | 1/5/03 | | Jingle Bell Invitational |
| | 2 | | 1:27.47 | Y | | F | | Stephens, Madelyn | | 13 | | 1/4/03 | | KEWE @ ILVY |
| | 3 | | 1:41.10 | Y | | F | | Engels, Nicole | | 13 | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | Girls 13-14 100 Breast |
| | 1 | | 1:18.73 | Y | | F | | Faber, Maggie | | 14 | | 1/4/03 | | KEWE @ ILVY |
| | 2 | | 1:31.80 | Y | | F | | Stephens, Madelyn | | 13 | | 1/25/03 | | ILVY/STRY @ DCST |
| | 3 | | 1:40.95 | Y | | F | | Engels, Nicole | | 13 | | 12/14/02 | | Barbwire Invitational |
| | Girls 13-14 100 Fly |
| | 1 | | 1:12.10 | Y | | REC | F | | Faber, Maggie | | 14 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 13-14 200 IM |
| | 1 | | 2:37.45 | Y | | REC | F | | Faber, Maggie | | 14 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 50 Free |
| | 1 | | 29.41 | Y | | F | | Skowronski, Ashley | | 17 | | 11/23/02 | | ILVY @ BVDY |
| | 2 | | 32.23 | Y | | F | | Redshaw, Brien | | 15 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | 3 | | 32.81 | Y | | F | | Clark, Jessica | | 15 | | 12/8/02 | | 2002 Brett Stone Memorial Invi |
| | Girls 100 Free |
| | 1 | | 1:05.38 | Y | | F | | Skowronski, Ashley | | 17 | | 11/23/02 | | ILVY @ BVDY |
| | 2 | | 1:16.00 | Y | | F | | Redshaw, Brien | | 15 | | 11/16/02 | | STRY @ ILVY |
| | 3 | | 1:17.98 | Y | | F | | Clark, Jessica | | 15 | | 11/16/02 | | STRY @ ILVY |
| | Girls 200 Free |
| | 1 | | 2:18.84 | Y | | F | | Skowronski, Ashley | | 17 | | 1/25/03 | | ILVY/STRY @ DCST |
| | Girls 100 Back |
| | 1 | | 1:13.17 | Y | | F | | Skowronski, Ashley | | 17 | | 11/23/02 | | ILVY @ BVDY |
| | 2 | | 1:25.03 | Y | | F | | Redshaw, Brien | | 15 | | 11/23/02 | | ILVY @ BVDY |
| | 3 | | 1:34.25 | Y | | F | | Clark, Jessica | | 15 | | 1/5/03 | | Jingle Bell Invitational |
| | Girls 100 Breast |
| | 1 | | 1:32.02 | Y | | F | | Skowronski, Ashley | | 17 | | 11/16/02 | | STRY @ ILVY |
| | 2 | | 1:40.59 | Y | | F | | Redshaw, Brien | | 15 | | 11/23/02 | | ILVY @ BVDY |
| | Girls 100 Fly |
| | 1 | | 1:17.30 | Y | | F | | Skowronski, Ashley | | 17 | | 12/14/02 | | Barbwire Invitational |
| | Girls 200 IM |
| | 1 | | 2:45.39 | Y | | F | | Skowronski, Ashley | | 17 | | 2/1/03 | | Knox County Invite |
| | 2 | | 3:06.95 | Y | | F | | Redshaw, Brien | | 15 | | 12/14/02 | | Barbwire Invitational |
| | Boys 8 & Under 25 Free |
| | 1 | | 16.26 | Y | | STAT | F | | Lucas, Sam | | 8 | | 11/9/02 | | OTTY/ILVY @ RAYS |
| | 2 | | 18.27 | Y | | DIST | F | | Taliani, John | | 8 | | 1/5/03 | | Jingle Bell Invitational |
| | 3 | | 18.42 | Y | | DIST | F | | Hrasch, John | | 7 | | 2/1/03 | | Knox County Invite |
| | 4 | | 19.59 | Y | | DIST | F | | Pletsch, Austin | | 7 | |